Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Pentecost, Max 3 Pentecost, Max .422 1.109 64-64 268 59 113 24 2 9 61 168 .627 30 4 26 6 .482 3 1 17-20
2 Liquori, Alex 2 Liquori, Alex .354 .917 51-49 178 37 63 13 5 1 42 89 .500 18 2 40 2 .417 1 4 7-11
32 Way, Bo 32 Way, Bo .353 .863 60-59 241 40 85 17 2 2 31 112 .465 16 4 22 3 .398 3 6 11-15
6 Bruce, Jacob 6 Bruce, Jacob .281 .701 63-62 263 57 74 12 4 1 28 97 .369 16 5 34 7 .332 2 10 12-18
21 Morgan, Brennan 21 Morgan, Brennan .281 .743 57-54 210 40 59 6 2 4 41 81 .386 20 6 34 5 .357 2 3 2-3
10 Simmons, Kal 10 Simmons, Kal .272 .645 62-62 268 46 73 6 1 1 26 84 .313 23 4 33 5 .332 6 7 3-4
7 McGowan, Chris 7 McGowan, Chris .272 .719 62-59 224 29 61 8 2 4 46 85 .379 23 2 43 2 .340 4 4 2-3
24 Bahnick, Matt 24 Bahnick, Matt .259 .622 50-47 162 12 42 6 0 2 15 54 .333 8 0 34 5 .289 3 7 1-1
5 Nixon, Cornell 5 Nixon, Cornell .228 .572 48-39 127 17 29 3 0 0 15 32 .252 15 4 30 0 .320 4 7 4-5
34 Bennett, Colin 34 Bennett, Colin .333 .911 25-13 57 9 19 0 0 2 8 25 .439 13 2 13 1 .472 0 0 1-1
23 Erwin, Chris 23 Erwin, Chris .318 .830 23-14 22 2 7 1 1 0 4 10 .455 1 1 2 1 .375 0 1 0-0
19 Wynn, Clint 19 Wynn, Clint .281 .668 13-7 32 8 9 2 0 0 3 11 .344 2 0 5 0 .324 0 0 0-0
1 Motley, Justin 1 Motley, Justin .257 .721 39-13 70 13 18 5 1 1 9 28 .400 4 4 11 3 .321 3 0 1-2
17 Ivey, Dylan 17 Ivey, Dylan .167 .395 31-24 84 8 14 0 0 0 4 14 .167 6 1 21 4 .228 1 3 1-1
20 Howell, Jeremy 20 Howell, Jeremy .162 .450 47-18 68 5 11 0 0 0 8 11 .162 11 1 14 0 .288 0 5 0-0
15 Banks, Jonathan 15 Banks, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Britt, Eric 40 Britt, Eric .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
14 Hawkins, Kendall 14 Hawkins, Kendall .000 .000 9-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .758 64-64 2276 384 677 103 20 27 341 901 .396 207 40 363 44 .362 32 58 62-84
Opponents .262 .667 64-64 2244 283 589 87 3 16 248 730 .325 219 66 469 28 .342 27 58 66-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Bergen, Travis 9Bergen, Travis 2.89 1.20 9-5 17-16 0 0-2 0 99.2 105 36 32 15 78 14 0 2 390 .269 0 7 0 1 9
29 Friese, Gabe 29Friese, Gabe 3.19 1.24 2-2 17-8 0 0-1 0 73.1 76 32 26 15 41 10 0 3 290 .262 2 6 0 3 5
47 Hillyer, Jordan 47Hillyer, Jordan 3.48 1.40 7-3 18-18 1 0-1 0 101.0 100 50 39 41 75 20 0 0 385 .260 6 14 1 5 12
8 McCalvin, Justin 8McCalvin, Justin 2.21 1.00 5-3 39-0 0 0-5 16 61.0 42 20 15 19 60 6 0 2 210 .200 1 4 2 4 5
22 Connell, James 22Connell, James 2.49 1.30 7-4 37-0 0 0-4 2 47.0 45 17 13 16 66 5 0 1 182 .247 2 8 2 1 6
14 Hawkins, Kendall 14Hawkins, Kendall 2.70 1.88 1-1 6-3 0 0-0 0 13.1 17 8 4 8 8 4 0 0 55 .309 0 3 0 1 0
23 Erwin, Chris 23Erwin, Chris 3.16 1.59 3-1 15-8 0 0-2 0 42.2 44 20 15 24 33 3 1 1 164 .268 2 8 0 1 6
41 Solomon, Will 41Solomon, Will 4.31 1.31 1-0 19-1 0 0-1 0 31.1 31 20 15 10 25 6 1 1 122 .254 3 2 0 3 3
13 Ward, Mason 13Ward, Mason 4.35 1.55 1-0 10-0 0 0-0 0 10.1 7 8 5 9 8 1 0 0 37 .189 2 1 0 2 0
16 Lowman, Will 16Lowman, Will 4.50 1.80 0-0 11-1 0 0-2 0 10.0 7 5 5 11 9 1 0 0 33 .212 1 0 0 0 0
37 Harsh, Nathan 37Harsh, Nathan 4.92 1.53 3-3 16-8 0 0-1 0 53.0 56 33 29 25 42 7 1 1 202 .277 3 9 0 3 7
18 McArthur, Cole 18McArthur, Cole 5.02 1.85 1-1 14-1 0 0-0 0 28.2 38 18 16 15 15 7 0 5 111 .342 0 1 1 2 3
30 Austin, Andrew 30Austin, Andrew 7.24 2.05 0-1 13-0 0 0-0 0 13.2 18 13 11 10 6 3 0 0 54 .333 1 3 0 1 2
38 Bancroft, Benjamin 38Bancroft, Benjamin 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 3 0 0 0 9 .333 2 0 0 0 0
Totals 3.47 1.38 40-24 233-64 1 6 18 587.0 589 283 226 219 469 87 3 16 2244 .262 25 66 6 27 58
Opponents 4.77 1.54 24-40 233-64 5 3 13 573.1 677 384 304 207 363 103 20 27 2276 .297 74 40 4 32 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Motley, Justin 1 Motley, Justin 42 41 1 0 1.000 1 0 0 0 0
34 Bennett, Colin 34 Bennett, Colin 39 37 2 0 1.000 4 0 0 0 0
23 Erwin, Chris 23 Erwin, Chris 15 7 8 0 1.000 1 7 1 0 0
8 McCalvin, Justin 8 McCalvin, Justin 12 0 12 0 1.000 1 5 0 0 0
18 McArthur, Cole 18 McArthur, Cole 11 0 11 0 1.000 0 2 2 0 0
37 Harsh, Nathan 37 Harsh, Nathan 9 1 8 0 1.000 0 5 3 0 0
30 Austin, Andrew 30 Austin, Andrew 7 2 5 0 1.000 1 1 1 0 0
16 Lowman, Will 16 Lowman, Will 4 2 2 0 1.000 0 0 2 0 0
13 Ward, Mason 13 Ward, Mason 3 2 1 0 1.000 0 6 0 0 0
40 Britt, Eric 40 Britt, Eric 2 2 0 0 1.000 0 0 0 0 0
14 Hawkins, Kendall 14 Hawkins, Kendall 1 1 0 0 1.000 0 4 2 0 0
21 Morgan, Brennan 21 Morgan, Brennan 135 122 12 1 .993 2 20 2 3 0
6 Bruce, Jacob 6 Bruce, Jacob 124 119 4 1 .992 1 0 0 0 0
7 McGowan, Chris 7 McGowan, Chris 531 499 25 7 .987 25 0 0 0 0
3 Pentecost, Max 3 Pentecost, Max 411 366 35 10 .976 1 46 22 5 2
32 Way, Bo 32 Way, Bo 161 153 4 4 .975 0 0 0 0 0
2 Liquori, Alex 2 Liquori, Alex 96 93 0 3 .969 0 0 0 0 0
47 Hillyer, Jordan 47 Hillyer, Jordan 25 6 18 1 .960 0 8 6 0 0
20 Howell, Jeremy 20 Howell, Jeremy 60 14 43 3 .950 3 0 0 0 0
5 Nixon, Cornell 5 Nixon, Cornell 195 66 119 10 .949 15 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 17 5 11 1 .941 0 4 4 0 0
9 Bergen, Travis 9 Bergen, Travis 17 1 15 1 .941 0 10 4 0 0
10 Simmons, Kal 10 Simmons, Kal 325 112 190 23 .929 27 0 0 0 0
19 Wynn, Clint 19 Wynn, Clint 52 44 4 4 .923 4 0 0 0 0
24 Bahnick, Matt 24 Bahnick, Matt 98 24 63 11 .888 4 0 0 0 0
17 Ivey, Dylan 17 Ivey, Dylan 110 38 58 14 .873 11 0 0 0 0
22 Connell, James 22 Connell, James 18 4 11 3 .833 0 8 3 0 0
41 Solomon, Will 41 Solomon, Will 5 0 4 1 .800 0 3 2 0 0
15 Banks, Jonathan 15 Banks, Jonathan 0 0 0 0 .000 0 0 0 0 0
38 Bancroft, Benjamin 38 Bancroft, Benjamin 0 0 0 0 .000 0 3 0 0 0
Totals 2525 1761 666 98 .961 37 132 54 8 2
Opponents 2576 1720 755 101 .961 59 124 42 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Pentecost, Max 3Pentecost, Max .460 1.235 26-26 113 23 52 11 1 6 34 83 .735 9 1 7 4 .500 1 0 8-9
19 Wynn, Clint 19Wynn, Clint .429 .858 5-1 7 2 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
2 Liquori, Alex 2Liquori, Alex .394 1.055 20-19 71 17 28 7 4 0 14 43 .606 6 1 14 0 .449 0 2 4-8
32 Way, Bo 32Way, Bo .369 .909 25-25 103 20 38 7 0 2 12 51 .495 8 0 5 1 .414 0 2 5-5
23 Erwin, Chris 23Erwin, Chris .357 .867 8-5 14 2 5 1 0 0 2 6 .429 1 1 1 1 .438 0 1 0-0
34 Bennett, Colin 34Bennett, Colin .324 .939 13-9 34 5 11 0 0 2 8 17 .500 6 1 6 0 .439 0 0 0-0
24 Bahnick, Matt 24Bahnick, Matt .310 .770 20-19 71 7 22 3 0 2 9 31 .437 3 0 6 1 .333 1 3 0-0
10 Simmons, Kal 10Simmons, Kal .291 .686 24-24 110 17 32 4 0 1 9 39 .355 5 2 11 0 .331 1 1 1-1
7 McGowan, Chris 7McGowan, Chris .286 .776 26-24 91 11 26 3 2 2 18 39 .429 7 2 13 0 .347 1 2 2-2
21 Morgan, Brennan 21Morgan, Brennan .247 .691 21-19 77 14 19 2 1 2 15 29 .377 5 3 8 3 .314 1 0 1-1
6 Bruce, Jacob 6Bruce, Jacob .245 .663 26-25 102 24 25 4 2 1 9 36 .353 8 2 11 2 .310 1 4 3-4
17 Ivey, Dylan 17Ivey, Dylan .241 .544 14-8 29 4 7 0 0 0 3 7 .241 2 1 7 1 .303 1 1 0-0
5 Nixon, Cornell 5Nixon, Cornell .232 .529 21-17 56 5 13 1 0 0 6 14 .250 3 1 14 0 .279 1 1 1-1
1 Motley, Justin 1Motley, Justin .227 .535 16-4 22 3 5 0 1 0 1 7 .318 0 0 7 1 .217 1 0 0-0
20 Howell, Jeremy 20Howell, Jeremy .152 .374 19-10 33 1 5 0 0 0 1 5 .152 3 0 6 0 .222 0 1 0-0
40 Britt, Eric 40Britt, Eric .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hawkins, Kendall 14Hawkins, Kendall .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .802 26-26 934 156 291 43 11 18 141 410 .439 66 15 117 14 .363 9 18 25-31
Opponents .282 .704 26-26 911 120 257 39 0 9 102 323 .355 77 23 168 13 .349 11 19 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lowman, Will 16Lowman, Will 0.00 2.73 0-0 4-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
30 Austin, Andrew 30Austin, Andrew 0.00 .48 0-0 3-0 0 0-0 0 2.1 1 0 0 0 2 1 0 0 8 .125 0 0 0 0 0
22 Connell, James 22Connell, James 2.65 1.41 3-2 15-0 0 0-2 1 17.0 17 6 5 7 21 0 0 1 67 .254 0 2 1 0 2
9 Bergen, Travis 9Bergen, Travis 2.96 1.33 5-1 9-9 0 0-1 0 51.2 59 20 17 9 40 9 0 0 205 .288 0 3 0 0 3
47 Hillyer, Jordan 47Hillyer, Jordan 3.17 1.30 5-3 8-8 1 0-0 0 54.0 52 26 19 18 41 12 0 0 208 .250 6 7 1 3 5
8 McCalvin, Justin 8McCalvin, Justin 3.33 1.24 1-1 16-0 0 0-1 8 24.1 21 12 9 9 22 3 0 2 89 .236 1 1 1 1 1
29 Friese, Gabe 29Friese, Gabe 4.01 1.54 1-0 8-3 0 0-1 0 33.2 44 17 15 7 16 6 0 3 142 .310 0 2 0 2 1
23 Erwin, Chris 23Erwin, Chris 4.76 1.92 0-0 3-1 0 0-0 0 5.2 6 3 3 4 2 0 0 0 22 .273 1 2 0 0 1
18 McArthur, Cole 18McArthur, Cole 5.06 1.76 0-0 3-0 0 0-0 0 5.1 9 3 3 0 3 3 0 1 24 .375 0 0 0 0 0
37 Harsh, Nathan 37Harsh, Nathan 6.26 1.83 1-2 8-4 0 0-1 0 23.0 28 19 16 14 17 2 0 1 89 .315 1 4 0 2 4
41 Solomon, Will 41Solomon, Will 9.00 2.17 1-0 10-1 0 0-0 0 12.0 19 14 12 7 4 3 0 1 53 .358 2 2 0 3 2
Totals 3.87 1.45 17-9 87-26 1 2 9 230.1 257 120 99 77 168 39 0 9 911 .282 11 23 3 11 19
Opponents 4.96 1.57 9-17 80-26 2 1 5 227.0 291 156 125 66 117 43 11 18 934 .312 23 15 1 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Morgan, Brennan 21 Morgan, Brennan 62 57 5 0 1.000 1 6 1 3 0
6 Bruce, Jacob 6 Bruce, Jacob 51 49 2 0 1.000 1 0 0 0 0
20 Howell, Jeremy 20 Howell, Jeremy 36 8 28 0 1.000 1 0 0 0 0
34 Bennett, Colin 34 Bennett, Colin 20 20 0 0 1.000 2 0 0 0 0
9 Bergen, Travis 9 Bergen, Travis 8 0 8 0 1.000 0 2 4 0 0
1 Motley, Justin 1 Motley, Justin 7 7 0 0 1.000 0 0 0 0 0
8 McCalvin, Justin 8 McCalvin, Justin 4 0 4 0 1.000 1 1 0 0 0
23 Erwin, Chris 23 Erwin, Chris 2 2 0 0 1.000 0 0 0 0 0
37 Harsh, Nathan 37 Harsh, Nathan 2 0 2 0 1.000 0 2 2 0 0
40 Britt, Eric 40 Britt, Eric 2 2 0 0 1.000 0 0 0 0 0
16 Lowman, Will 16 Lowman, Will 1 1 0 0 1.000 0 0 1 0 0
18 McArthur, Cole 18 McArthur, Cole 1 0 1 0 1.000 0 0 0 0 0
30 Austin, Andrew 30 Austin, Andrew 1 0 1 0 1.000 0 0 0 0 0
32 Way, Bo 32 Way, Bo 67 63 3 1 .985 0 0 0 0 0
7 McGowan, Chris 7 McGowan, Chris 209 193 12 4 .981 12 0 0 0 0
3 Pentecost, Max 3 Pentecost, Max 134 121 10 3 .978 0 10 7 1 0
2 Liquori, Alex 2 Liquori, Alex 41 40 0 1 .976 0 0 0 0 0
10 Simmons, Kal 10 Simmons, Kal 129 47 76 6 .953 14 0 0 0 0
5 Nixon, Cornell 5 Nixon, Cornell 96 38 53 5 .948 7 0 0 0 0
47 Hillyer, Jordan 47 Hillyer, Jordan 17 4 12 1 .941 0 5 1 0 0
19 Wynn, Clint 19 Wynn, Clint 12 11 0 1 .917 2 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 9 4 4 1 .889 0 0 2 0 0
17 Ivey, Dylan 17 Ivey, Dylan 39 13 21 5 .872 3 0 0 0 0
24 Bahnick, Matt 24 Bahnick, Matt 44 10 28 6 .864 3 0 0 0 0
22 Connell, James 22 Connell, James 7 1 4 2 .714 0 4 0 0 0
41 Solomon, Will 41 Solomon, Will 2 0 1 1 .500 0 2 0 0 0
14 Hawkins, Kendall 14 Hawkins, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 1003 691 275 37 .963 47 32 18 4 0
Opponents 1025 681 306 38 .963 58 50 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 Middle Tennessee L 10-11 36 10 13 8 1 1 0 4 0 2 0 1 1 1 0 11 27 7 6 .361
2/15/2014 Middle Tennessee W 5-1 33 5 10 4 1 0 0 1 0 2 0 0 0 1 0 6 27 6 1 .303
2/16/2014 Middle Tennessee St. W 18-1 43 18 21 16 4 0 0 10 1 0 1 3 1 1 0 8 27 10 0 .488
2/18/2014 at Georgia Bulldogs W 10-7 42 10 16 9 0 0 1 5 0 3 1 0 0 0 2 4 27 11 3 .381
2/19/2014 Savannah State L 5-7 35 5 9 4 3 0 0 2 0 0 0 1 1 1 1 4 27 9 1 .257
2/21/2014 Gardner-Webb W 2-1 34 2 6 2 2 0 0 2 0 0 0 0 2 1 1 10 33 15 2 .176
2/22/2014 Gardner-Webb L 0-3 26 0 7 0 0 0 0 2 0 0 0 0 0 0 2 2 21 7 3 .269
2/22/2014 Gardner-Webb L 4-8 36 4 10 4 2 0 1 0 0 0 0 0 0 0 2 4 27 10 2 .278
2/23/2014 Gardner-Webb W 10-6 34 10 10 10 2 0 2 3 0 0 0 0 1 1 0 4 27 10 2 .294
2/25/2014 at Georgia Tech W 5-3 42 5 10 2 1 0 0 3 0 1 2 0 1 0 2 5 36 13 3 .238
2/28/2014 at Jacksonville State W 10-1 43 10 16 10 2 0 0 3 1 3 0 1 1 0 0 6 27 9 1 .372
3/1/2014 at Jacksonville State L 0-1 28 0 2 0 0 0 0 5 0 1 0 0 1 0 1 9 24 5 1 .071
3/2/2014 at Jacksonville State L 8-9 62 8 16 7 2 0 0 12 3 5 1 3 3 2 0 7 50 15 2 .258
3/4/2014 Georgia State W 3-0 29 3 7 3 1 0 0 2 0 3 0 2 2 1 0 9 27 11 0 .241
3/7/2014 Columbia W 2-0 28 2 5 2 0 1 0 0 0 0 1 1 0 0 0 5 27 10 1 .179
3/8/2014 Columbia L 3-9 31 3 6 3 0 0 0 2 0 0 0 2 1 0 1 6 27 17 2 .194
3/8/2014 Columbia W 15-1 41 15 17 14 1 0 0 7 0 4 0 1 0 3 0 9 27 9 1 .415
3/9/2014 Columbia L 5-8 37 5 12 4 4 0 0 2 1 1 3 4 2 2 1 8 33 18 4 .324
3/11/2014 Auburn L 1-6 33 1 1 1 1 0 0 2 0 0 0 0 0 0 0 6 27 13 2 .030
3/12/2014 Western Carolina W 4-3 44 4 8 2 1 0 0 6 1 0 0 0 0 0 0 12 36 18 0 .182
3/14/2014 at Mercer W 2-1 30 2 5 2 0 0 0 1 0 1 0 0 1 0 1 6 27 8 0 .167
3/15/2014 at Mercer L 4-8 36 4 10 3 1 0 1 2 0 2 0 0 0 0 1 4 24 10 2 .278
3/15/2014 at Mercer L 8-11 42 8 16 6 2 0 0 0 0 3 0 0 1 0 0 6 26 4 2 .381
3/18/2014 Georgia Tech L 7-8 32 7 9 6 1 0 1 6 0 1 0 0 0 0 2 5 27 13 0 .281
3/21/2014 Lipscomb L 6-7 33 6 8 6 3 0 1 5 1 1 0 1 1 0 0 1 27 11 2 .242
3/22/2014 Lipscomb L 5-7 33 5 12 5 1 0 1 4 0 0 1 0 1 1 2 1 27 11 1 .364
3/23/2014 Lipscomb L 1-2 28 1 4 1 0 1 0 3 0 0 1 3 0 0 2 2 27 10 3 .143
3/25/2014 at Auburn L 5-10 40 5 13 3 2 0 0 3 0 0 0 0 0 0 2 9 24 11 2 .325
3/28/2014 at Jacksonville W 10-4 41 10 18 9 3 1 0 2 0 0 1 1 2 0 0 6 27 10 3 .439
3/29/2014 at Jacksonville L 5-10 34 5 10 5 0 0 1 2 0 0 0 3 1 0 0 4 24 11 0 .294
3/30/2014 at Jacksonville L 3-4 33 3 8 3 1 1 1 3 0 1 0 0 1 0 0 8 24 9 2 .242
4/2/2014 at Georgia Southern W 3-0 32 3 7 3 2 1 0 7 1 0 2 0 0 0 0 10 27 8 3 .219
4/4/2014 at FGCU L 0-5 32 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 24 12 0 .125
4/5/2014 at FGCU L 3-4 34 3 6 2 1 0 0 3 0 1 0 2 1 0 0 8 26 12 0 .176
4/6/2014 at FGCU W 11-9 44 11 13 9 3 0 0 5 0 1 0 0 0 1 0 7 27 12 3 .295
4/9/2014 Jacksonville State W 11-4 35 11 12 10 4 1 0 5 0 1 0 2 1 0 1 1 27 11 1 .343
4/11/2014 Stetson W 6-3 32 6 11 4 1 0 1 3 0 2 0 2 0 0 2 3 27 8 2 .344
4/12/2014 Stetson W 5-0 34 5 10 5 0 0 2 1 0 0 0 1 1 0 0 6 27 12 1 .294
4/13/2014 Stetson W 9-8 36 9 13 7 5 1 1 5 1 2 0 0 0 1 0 7 27 10 1 .361
4/17/2014 at USC Upstate W 6-1 40 6 13 6 0 0 0 2 0 3 0 0 0 0 0 8 27 10 0 .325
4/18/2014 at USC Upstate W 12-3 45 12 19 10 2 0 0 4 0 2 0 0 0 3 1 3 27 8 2 .422
4/22/2014 vs Georgia Bulldogs W 3-1 32 3 8 3 1 0 0 3 0 1 0 0 0 0 1 7 27 9 0 .250
4/25/2014 East Tennessee State W 9-6 38 9 15 9 2 2 2 0 0 2 0 0 1 0 1 2 27 10 3 .395
4/26/2014 East Tennessee State W 9-5 33 9 13 8 1 1 1 2 2 0 0 0 2 2 1 2 27 11 2 .394
4/27/2014 East Tennessee State W 9-8 37 9 14 9 2 2 2 3 1 1 1 0 2 1 0 6 27 13 1 .378
4/30/2014 Georgia Southern W 9-3 37 9 13 6 1 1 1 2 0 0 1 1 0 0 1 5 27 7 1 .351
5/7/2014 at Georgia State W 11-6 39 11 16 11 2 2 0 2 0 0 0 2 0 1 2 3 27 11 6 .410
5/9/2014 at Northern Kentucky W 5-1 37 5 13 5 2 1 0 3 0 2 1 0 1 0 1 4 27 11 1 .351
5/10/2014 at Northern Kentucky W 6-3 36 6 12 6 3 0 0 4 0 0 0 0 2 0 0 7 27 14 1 .333
5/11/2014 at Northern Kentucky W 13-4 42 13 16 13 6 0 1 6 1 0 0 2 0 0 2 2 27 7 2 .381
5/13/2014 at Western Carolina L 6-8 32 6 8 4 1 1 0 5 0 1 0 1 1 2 0 7 24 10 0 .250
5/15/2014 North Florida W 3-2 33 3 9 3 1 0 0 1 0 0 0 0 0 0 0 1 27 11 2 .273
5/16/2014 North Florida W 5-4 37 5 13 4 2 1 2 2 0 1 1 0 0 0 0 3 27 14 1 .351
5/17/2014 North Florida W 1-0 34 1 6 1 0 0 1 0 0 0 0 0 0 0 0 6 30 16 0 .176
5/21/2014 vs ETSU W 11-7 39 11 15 11 4 1 1 2 2 0 0 0 1 0 2 4 30 14 3 .385
5/22/2014 vs Stetson W 7-5 30 7 13 7 2 0 0 1 0 1 1 0 4 2 0 4 27 5 2 .433
5/24/2014 vs Stetson W 2-1 29 2 8 2 0 0 1 0 0 0 0 0 3 0 1 3 27 11 1 .276
5/25/2014 vs Lipscomb W 7-1 30 7 10 6 1 0 1 2 1 2 1 0 2 0 1 8 27 8 0 .333
5/30/2014 vs Alabama W 1-0 27 1 4 1 1 0 0 5 0 0 1 0 2 1 1 5 27 8 1 .148
5/31/2014 vs Georgia Southern W 13-5 50 13 20 11 3 0 0 6 1 3 0 0 2 1 1 12 33 6 1 .400
6/1/2014 vs Alabama L 1-4 30 1 5 1 0 0 0 6 0 1 0 0 0 0 0 5 27 7 1 .167
6/2/2014 vs Alabama W 4-2 25 4 7 4 3 0 0 6 1 1 0 0 4 2 1 1 27 9 2 .280
6/6/2014 at Louisville L 3-5 30 3 5 2 1 0 0 5 0 0 0 0 1 0 1 10 24 10 0 .167
6/7/2014 at Louisville L 4-7 36 4 11 4 3 0 0 2 0 0 1 0 2 0 0 12 27 10 0 .306
Total 384-283 2276 384 677 341 103 20 27 207 19 62 22 40 58 32 44 363 1761 666 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 Middle Tennessee L 10-11 9.0 14 11 8 5 11 2 0 1 0 0 1 0 0 1 0 8.00
2/15/2014 Middle Tennessee W 5-1 9.0 5 1 0 4 13 0 0 0 0 0 1 0 1 1 0 0.00
2/16/2014 Middle Tennessee St. W 18-1 9.0 7 1 1 2 4 1 0 0 2 0 0 0 2 1 0 1.00
2/18/2014 at Georgia Bulldogs W 10-7 9.0 9 7 7 8 6 1 0 0 0 0 2 0 3 1 0 7.00
2/19/2014 Savannah State L 5-7 9.0 13 7 7 6 6 1 0 0 1 0 0 1 3 2 0 7.00
2/21/2014 Gardner-Webb W 2-1 11.0 8 1 0 2 7 2 0 0 0 0 3 0 4 2 0 0.00
2/22/2014 Gardner-Webb L 0-3 7.0 4 3 2 3 7 0 0 0 0 0 1 0 4 3 0 2.57
2/22/2014 Gardner-Webb L 4-8 9.0 13 8 7 3 10 0 0 1 2 0 1 0 4 4 0 7.00
2/23/2014 Gardner-Webb W 10-6 9.0 11 6 4 1 12 1 1 0 0 0 1 0 5 4 0 4.00
2/25/2014 at Georgia Tech W 5-3 12.0 12 3 1 1 6 2 0 0 0 0 0 0 6 4 0 0.75
2/28/2014 at Jacksonville State W 10-1 9.0 7 1 0 2 11 1 0 0 0 0 0 0 7 4 0 0.00
3/1/2014 at Jacksonville State L 0-1 8.0 3 1 1 0 11 2 0 0 0 0 0 0 7 5 0 1.13
3/2/2014 at Jacksonville State L 8-9 16.2 16 9 7 15 15 1 0 0 1 0 2 6 7 6 0 3.78
3/4/2014 Georgia State W 3-0 9.0 6 0 0 3 13 2 0 0 0 0 1 0 8 6 0 0.00
3/7/2014 Columbia W 2-0 9.0 6 0 0 1 10 0 0 0 0 0 1 0 9 6 0 0.00
3/8/2014 Columbia L 3-9 9.0 13 9 4 3 3 1 0 0 2 0 1 1 9 7 0 4.00
3/8/2014 Columbia W 15-1 9.0 5 1 1 0 9 1 0 0 0 0 2 0 10 7 0 1.00
3/9/2014 Columbia L 5-8 11.0 7 8 7 4 8 1 0 0 1 0 6 1 10 8 0 5.73
3/11/2014 Auburn L 1-6 9.0 10 6 4 5 3 1 0 1 0 0 1 0 10 9 0 4.00
3/12/2014 Western Carolina W 4-3 12.0 11 3 3 7 7 2 0 0 0 0 2 1 11 9 0 2.25
3/14/2014 at Mercer W 2-1 9.0 6 1 1 3 8 2 0 0 0 1 0 1 12 9 0 1.00
3/15/2014 at Mercer L 4-8 8.0 14 8 7 4 7 1 0 1 0 0 2 0 12 10 0 7.88
3/15/2014 at Mercer L 8-11 8.2 19 11 10 4 7 3 0 3 1 0 0 0 12 11 0 10.38
3/18/2014 Georgia Tech L 7-8 9.0 13 8 8 2 10 3 0 0 0 1 1 0 12 12 0 8.00
3/21/2014 Lipscomb L 6-7 9.0 7 7 5 4 7 0 0 1 0 0 1 1 12 13 0 5.00
3/22/2014 Lipscomb L 5-7 9.0 11 7 6 5 8 4 0 0 0 0 1 0 12 14 0 6.00
3/23/2014 Lipscomb L 1-2 9.0 6 2 0 5 9 0 0 0 0 0 0 0 12 15 0 0.00
3/25/2014 at Auburn L 5-10 8.0 15 10 7 4 5 2 0 1 0 0 1 0 12 16 0 7.88
3/28/2014 at Jacksonville W 10-4 9.0 9 4 3 1 8 0 0 1 0 0 1 0 13 16 0 3.00
3/29/2014 at Jacksonville L 5-10 8.0 10 10 10 4 4 2 0 0 2 0 2 0 13 17 0 11.25
3/30/2014 at Jacksonville L 3-4 8.0 12 4 3 4 9 0 0 0 0 0 2 0 13 18 0 3.38
4/2/2014 at Georgia Southern W 3-0 9.0 2 0 0 3 12 0 0 0 1 0 0 0 14 18 0 0.00
