Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Erwin, Chris 15 Erwin, Chris .332 .856 55-52 199 31 66 12 2 5 36 97 .487 12 1 29 1 .369 2 2 6-8
11 Williams, Grant 11 Williams, Grant .299 .700 46-42 167 29 50 4 0 1 23 57 .341 10 6 11 0 .359 1 9 8-8
20 Howell, Jeremy 20 Howell, Jeremy .296 .746 53-48 162 21 48 11 0 0 21 59 .364 21 2 22 4 .382 1 6 2-4
21 Morgan, Brennan 21 Morgan, Brennan .276 .783 51-51 185 25 51 9 1 4 25 74 .400 29 7 31 5 .383 6 2 5-6
7 McGowan, Chris 7 McGowan, Chris .272 .795 51-50 184 35 50 11 1 4 26 75 .408 33 3 27 3 .387 2 1 4-5
10 Simmons, Kal 10 Simmons, Kal .269 .823 55-55 212 41 57 7 0 10 35 94 .443 31 7 34 6 .380 0 7 15-19
2 Liquori, Alex 2 Liquori, Alex .265 .722 48-42 151 25 40 2 0 4 25 54 .358 22 2 37 3 .364 1 5 2-6
26 Allum, Taylor 26 Allum, Taylor .320 .794 41-35 128 18 41 8 0 2 19 55 .430 7 3 19 2 .364 2 2 0-0
6 Motley, Justin 6 Motley, Justin .267 .645 21-21 86 7 23 6 0 0 3 29 .337 5 0 24 0 .308 0 1 4-5
34 Helms, Griffin 34 Helms, Griffin .264 .682 32-22 91 13 24 3 1 1 14 32 .352 9 0 28 2 .330 0 1 1-4
24 Bennett, Colin 24 Bennett, Colin .250 .815 39-28 104 17 26 5 0 5 15 46 .442 20 1 30 4 .373 1 1 0-0
3 Greeson, Corey 3 Greeson, Corey .236 .680 41-37 148 25 35 8 1 2 22 51 .345 20 5 33 2 .335 6 2 5-7
5 Nixon, Cornell 5 Nixon, Cornell .200 .575 19-15 55 8 11 2 1 0 6 15 .273 6 2 18 0 .302 0 1 9-9
16 Davis, Drew 16 Davis, Drew .161 .590 12-11 31 4 5 0 0 2 4 11 .355 3 0 19 1 .235 0 3 0-0
1 Mixon, Matt 1 Mixon, Matt .000 .000 19-0 4 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .276 .755 56-56 1907 304 527 88 7 40 274 749 .393 228 39 365 33 .362 22 43 61-81
Opponents .267 .743 56-56 1912 304 511 87 2 41 273 725 .379 235 67 462 44 .364 18 30 99-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Hillyer, Jordan 47Hillyer, Jordan 2.72 1.26 4-5 14-14 4 2-0 0 89.1 75 40 27 38 92 12 0 4 330 .227 6 16 0 4 8
9 Bergen, Travis 9Bergen, Travis 3.15 1.20 6-4 14-14 2 1-0 0 100.0 89 42 35 31 84 13 0 11 378 .235 1 6 1 4 4
29 Friese, Gabe 29Friese, Gabe 3.57 1.46 5-5 14-11 1 0-0 0 68.0 73 40 27 26 46 11 0 3 270 .270 2 4 0 0 3
15 Erwin, Chris 15Erwin, Chris 4.92 1.62 5-4 16-8 0 0-0 2 60.1 71 38 33 27 64 10 1 5 235 .302 4 9 0 2 5
23 Moore, AJ 23Moore, AJ 5.05 1.77 3-2 16-8 0 0-0 0 57.0 64 36 32 37 60 16 0 4 226 .283 4 1 0 1 3
38 Bancroft, Benjamin 38Bancroft, Benjamin 3.38 1.31 0-1 7-0 0 0-0 0 5.1 6 2 2 1 5 1 0 0 22 .273 0 0 0 0 0
27 Lowman, Will 27Lowman, Will 4.26 1.42 0-3 26-0 0 0-0 6 25.1 20 15 12 16 37 3 0 1 92 .217 7 3 0 2 1
17 Dibrell, Tony 17Dibrell, Tony 5.06 1.31 0-0 11-1 0 0-0 0 16.0 18 10 9 3 17 4 1 4 62 .290 2 8 0 0 2
31 Versteeg, Jordan 31Versteeg, Jordan 5.40 2.55 0-1 8-0 0 0-0 0 6.2 7 9 4 10 4 1 0 0 27 .259 0 1 1 0 0
25 Turner, Brock 25Turner, Brock 5.84 1.95 0-0 11-0 0 0-0 0 12.1 12 9 8 12 17 2 0 2 46 .261 3 5 0 1 1
37 Harsh, Nathan 37Harsh, Nathan 8.10 1.95 0-0 6-0 0 0-0 1 6.2 8 6 6 5 2 0 0 0 29 .276 2 4 0 0 0
13 Hawkins, Kendall 13Hawkins, Kendall 8.22 1.70 1-1 7-0 0 0-0 0 7.2 6 8 7 7 6 0 0 1 27 .222 4 4 0 0 0
22 Ward, Mason 22Ward, Mason 8.66 2.04 2-0 18-0 0 0-0 0 17.2 26 22 17 10 18 6 0 2 74 .351 3 5 0 1 2
18 McArthur, Cole 18McArthur, Cole 9.39 2.35 0-1 7-0 0 0-0 0 7.2 15 8 8 3 3 5 0 1 34 .441 1 0 0 1 0
36 Hutchinson, Logan 36Hutchinson, Logan 9.82 2.05 1-1 11-0 0 0-0 0 14.2 21 19 16 9 7 3 0 3 60 .350 2 1 0 2 1
Totals 4.42 1.51 27-28 186-56 7 3 9 494.2 511 304 243 235 462 87 2 41 1912 .267 41 67 2 18 30
Opponents 4.68 1.53 28-27 211-56 2 4 7 494.1 527 304 257 228 365 88 7 40 1907 .276 35 39 4 22 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Davis, Drew 16 Davis, Drew 82 73 9 0 1.000 1 8 3 4 0
9 Bergen, Travis 9 Bergen, Travis 18 4 14 0 1.000 0 16 4 0 0
23 Moore, AJ 23 Moore, AJ 7 0 7 0 1.000 0 7 0 0 0
22 Ward, Mason 22 Ward, Mason 6 0 6 0 1.000 0 5 1 0 0
17 Dibrell, Tony 17 Dibrell, Tony 4 1 3 0 1.000 0 7 0 0 0
1 Mixon, Matt 1 Mixon, Matt 3 3 0 0 1.000 0 0 0 0 0
13 Hawkins, Kendall 13 Hawkins, Kendall 3 1 2 0 1.000 0 1 1 0 0
25 Turner, Brock 25 Turner, Brock 3 0 3 0 1.000 0 3 0 0 0
37 Harsh, Nathan 37 Harsh, Nathan 3 1 2 0 1.000 0 2 0 0 0
18 McArthur, Cole 18 McArthur, Cole 2 1 1 0 1.000 0 1 0 0 0
36 Hutchinson, Logan 36 Hutchinson, Logan 2 1 1 0 1.000 0 3 1 0 0
31 Versteeg, Jordan 31 Versteeg, Jordan 1 0 1 0 1.000 0 2 0 0 0
7 McGowan, Chris 7 McGowan, Chris 403 378 23 2 .995 31 0 0 0 0
6 Motley, Justin 6 Motley, Justin 43 40 2 1 .977 0 0 0 0 0
11 Williams, Grant 11 Williams, Grant 188 68 115 5 .973 27 0 0 0 0
24 Bennett, Colin 24 Bennett, Colin 137 124 9 4 .971 14 0 0 0 0
2 Liquori, Alex 2 Liquori, Alex 68 64 2 2 .971 0 0 0 0 0
21 Morgan, Brennan 21 Morgan, Brennan 370 340 19 11 .970 1 83 8 8 0
34 Helms, Griffin 34 Helms, Griffin 72 66 3 3 .958 0 9 0 4 1
15 Erwin, Chris 15 Erwin, Chris 94 73 17 4 .957 2 4 2 0 0
5 Nixon, Cornell 5 Nixon, Cornell 74 22 48 4 .946 10 0 0 0 0
26 Allum, Taylor 26 Allum, Taylor 68 62 2 4 .941 0 0 0 0 0
10 Simmons, Kal 10 Simmons, Kal 278 102 157 19 .932 38 0 0 0 0
20 Howell, Jeremy 20 Howell, Jeremy 123 25 87 11 .911 5 0 0 0 0
47 Hillyer, Jordan 47 Hillyer, Jordan 21 4 15 2 .905 1 33 3 0 0
3 Greeson, Corey 3 Greeson, Corey 44 24 15 5 .886 2 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 14 7 5 2 .857 0 5 1 0 0
27 Lowman, Will 27 Lowman, Will 7 0 6 1 .857 0 6 1 0 0
38 Bancroft, Benjamin 38 Bancroft, Benjamin 0 0 0 0 .000 0 5 0 0 0
Totals 2138 1484 574 80 .963 52 200 25 16 1
Opponents 2139 1483 592 64 .970 41 122 37 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Allum, Taylor 26Allum, Taylor .415 .989 19-18 65 14 27 5 0 1 10 35 .538 4 1 9 1 .451 1 2 0-0
2 Liquori, Alex 2Liquori, Alex .407 .922 17-15 54 6 22 0 0 1 12 25 .463 6 0 8 0 .459 1 3 1-3
7 McGowan, Chris 7McGowan, Chris .370 1.035 19-19 73 15 27 3 0 4 15 42 .575 12 1 7 0 .460 1 0 1-1
15 Erwin, Chris 15Erwin, Chris .341 .940 20-20 88 17 30 6 1 4 16 50 .568 5 0 12 1 .372 1 0 2-3
11 Williams, Grant 11Williams, Grant .319 .780 19-19 72 16 23 1 0 1 12 27 .375 7 4 5 0 .405 1 6 3-3
21 Morgan, Brennan 21Morgan, Brennan .306 .851 17-17 62 9 19 5 0 1 7 27 .435 9 4 12 3 .416 2 1 1-1
34 Helms, Griffin 34Helms, Griffin .292 .763 10-5 24 4 7 3 0 0 4 10 .417 2 0 6 2 .346 0 0 0-1
24 Bennett, Colin 24Bennett, Colin .273 .700 14-7 33 3 9 1 0 1 6 13 .394 2 0 8 3 .306 1 1 0-0
5 Nixon, Cornell 5Nixon, Cornell .250 .775 4-2 8 2 2 1 0 0 1 3 .375 1 1 3 0 .400 0 0 3-3
20 Howell, Jeremy 20Howell, Jeremy .246 .615 20-20 69 9 17 3 0 0 8 20 .290 8 0 9 2 .325 0 4 1-2
3 Greeson, Corey 3Greeson, Corey .246 .600 18-16 69 10 17 2 0 0 10 19 .275 9 1 12 0 .325 4 1 2-2
16 Davis, Drew 16Davis, Drew .222 .856 3-3 9 1 2 0 0 1 2 5 .556 1 0 5 0 .300 0 1 0-0
10 Simmons, Kal 10Simmons, Kal .205 .683 19-19 73 9 15 1 0 3 9 25 .342 12 3 14 2 .341 0 3 3-4
1 Mixon, Matt 1Mixon, Matt .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .817 20-20 699 116 217 31 1 17 112 301 .431 78 15 110 14 .386 12 22 17-23
Opponents .270 .725 20-20 682 97 184 27 0 14 83 253 .371 74 19 141 14 .354 7 11 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Erwin, Chris 15Erwin, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
31 Versteeg, Jordan 31Versteeg, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
38 Bancroft, Benjamin 38Bancroft, Benjamin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
47 Hillyer, Jordan 47Hillyer, Jordan 2.24 1.07 2-2 7-7 3 2-0 0 52.1 42 16 13 14 45 6 0 3 189 .222 3 9 0 2 6
9 Bergen, Travis 9Bergen, Travis 2.82 1.22 3-1 7-7 1 0-0 0 54.1 49 19 17 17 45 5 0 5 202 .243 0 4 0 2 2
29 Friese, Gabe 29Friese, Gabe 4.64 1.67 2-3 7-5 1 0-0 0 33.0 42 24 17 13 20 6 0 2 140 .300 0 1 0 0 2
23 Moore, AJ 23Moore, AJ 5.06 2.25 0-0 4-1 0 0-0 0 10.2 14 7 6 9 11 3 0 0 45 .311 0 1 0 0 0
13 Hawkins, Kendall 13Hawkins, Kendall 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 0 0 0 6 .333 0 1 0 0 0
27 Lowman, Will 27Lowman, Will 7.94 2.07 0-3 11-0 0 0-0 1 11.1 13 10 10 10 14 3 0 1 43 .302 2 2 0 2 1
17 Dibrell, Tony 17Dibrell, Tony 10.12 3.64 0-0 4-0 0 0-0 0 2.2 6 3 3 2 3 1 0 1 13 .462 1 0 0 0 0
22 Ward, Mason 22Ward, Mason 10.12 2.27 1-0 5-0 0 0-0 0 2.2 3 5 3 2 1 1 0 0 11 .273 1 0 0 0 0
36 Hutchinson, Logan 36Hutchinson, Logan 10.80 2.00 1-1 5-0 0 0-0 0 5.0 7 7 6 3 2 1 0 1 20 .350 2 0 0 1 0
18 McArthur, Cole 18McArthur, Cole 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 1 0 1 4 .750 1 0 0 0 0
25 Turner, Brock 25Turner, Brock 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 3 2 2 0 0 0 0 3 1.000 2 0 0 0 0
Totals 4.08 1.46 9-10 58-20 5 2 1 176.2 184 97 80 74 141 27 0 14 682 .270 12 19 0 7 11
Opponents 5.61 1.66 10-9 72-20 0 0 3 178.0 217 116 111 78 110 31 1 17 699 .310 9 15 2 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Williams, Grant 11 Williams, Grant 86 38 48 0 1.000 13 0 0 0 0
34 Helms, Griffin 34 Helms, Griffin 25 23 2 0 1.000 0 0 0 3 0
16 Davis, Drew 16 Davis, Drew 19 16 3 0 1.000 1 2 1 0 0
5 Nixon, Cornell 5 Nixon, Cornell 12 6 6 0 1.000 2 0 0 0 0
9 Bergen, Travis 9 Bergen, Travis 8 1 7 0 1.000 0 11 3 0 0
1 Mixon, Matt 1 Mixon, Matt 2 2 0 0 1.000 0 0 0 0 0
22 Ward, Mason 22 Ward, Mason 2 0 2 0 1.000 0 0 0 0 0
23 Moore, AJ 23 Moore, AJ 2 0 2 0 1.000 0 0 0 0 0
36 Hutchinson, Logan 36 Hutchinson, Logan 1 0 1 0 1.000 0 1 1 0 0
7 McGowan, Chris 7 McGowan, Chris 117 113 3 1 .991 7 0 0 0 0
15 Erwin, Chris 15 Erwin, Chris 48 45 2 1 .979 2 0 0 0 0
24 Bennett, Colin 24 Bennett, Colin 60 55 3 2 .967 8 0 0 0 0
2 Liquori, Alex 2 Liquori, Alex 29 28 0 1 .966 0 0 0 0 0
21 Morgan, Brennan 21 Morgan, Brennan 123 111 7 5 .959 1 36 5 3 0
26 Allum, Taylor 26 Allum, Taylor 41 38 1 2 .951 0 0 0 0 0
10 Simmons, Kal 10 Simmons, Kal 76 28 42 6 .921 11 0 0 0 0
47 Hillyer, Jordan 47 Hillyer, Jordan 12 1 10 1 .917 0 19 2 0 0
20 Howell, Jeremy 20 Howell, Jeremy 64 16 42 6 .906 2 0 0 0 0
3 Greeson, Corey 3 Greeson, Corey 6 5 0 1 .833 0 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 8 4 2 2 .750 0 2 1 0 0
27 Lowman, Will 27 Lowman, Will 3 0 2 1 .667 0 2 0 0 0
13 Hawkins, Kendall 13 Hawkins, Kendall 0 0 0 0 .000 0 1 0 0 0
17 Dibrell, Tony 17 Dibrell, Tony 0 0 0 0 .000 0 1 0 0 0
18 McArthur, Cole 18 McArthur, Cole 0 0 0 0 .000 0 0 0 0 0
25 Turner, Brock 25 Turner, Brock 0 0 0 0 .000 0 1 0 0 0
31 Versteeg, Jordan 31 Versteeg, Jordan 0 0 0 0 .000 0 0 0 0 0
38 Bancroft, Benjamin 38 Bancroft, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 744 530 185 29 .961 47 76 13 6 0
Opponents 777 534 222 21 .973 46 34 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Liberty W 11-9 35 11 10 9 2 1 2 4 1 4 0 2 1 0 0 9 27 8 4 .286
2/14/2015 St. Johns L 2-6 31 2 7 2 3 0 0 2 0 0 1 0 0 0 1 5 27 12 3 .226
2/14/2015 St. Johns W 10-5 33 10 12 10 1 1 2 3 0 0 2 0 0 1 0 8 27 16 2 .364
2/18/2015 at Mercer W 8-2 40 8 12 8 3 0 2 6 0 2 0 0 0 0 0 9 27 10 0 .300
2/20/2015 at Jacksonville St. W 14-8 44 14 18 11 5 0 1 4 0 2 0 1 0 1 0 10 27 10 3 .409
2/21/2015 at Jacksonville St. L 4-11 30 4 5 4 2 0 1 6 0 0 0 0 0 0 1 9 24 7 4 .167
2/21/2015 at Jacksonville St. W 4-2 36 4 11 4 3 0 1 4 2 4 1 0 1 0 0 6 27 15 1 .306
2/27/2015 UCONN L 3-5 35 3 9 3 1 0 2 7 0 1 1 0 0 0 1 15 27 8 3 .257
2/28/2015 UCONN L 0-7 28 0 2 0 0 0 0 2 0 0 0 0 0 0 1 8 27 13 3 .071
3/1/2015 UCONN W 6-1 30 6 8 6 1 0 1 1 0 0 2 1 0 0 1 3 27 10 0 .267
3/6/2015 UAB W 8-4 36 8 13 7 0 0 2 5 0 3 0 1 0 0 0 8 27 11 3 .361
3/7/2015 UAB W 6-3 30 6 6 6 2 0 0 2 1 1 0 1 3 0 0 6 27 14 3 .200
3/8/2015 UAB L 5-8 32 5 7 5 2 0 0 3 0 0 0 0 0 0 1 8 27 14 1 .219
3/10/2015 at Georgia State L 3-13 34 3 7 3 1 0 0 3 0 0 0 0 1 0 0 3 24 6 1 .206
3/14/2015 at Winthrop L 0-2 32 0 4 0 0 0 0 1 0 2 0 0 0 0 0 7 24 10 0 .125
3/14/2015 at Winthrop W 4-0 37 4 11 4 4 0 1 1 0 2 0 0 1 0 0 6 27 10 0 .297
3/15/2015 at Winthrop L 4-11 33 4 6 3 1 0 2 1 0 1 0 0 0 0 0 9 24 13 1 .182
3/17/2015 Yellow Jackets L 6-7 39 6 10 5 0 0 0 7 1 0 0 2 3 0 0 7 33 12 3 .256
3/18/2015 at Western Carolina L 4-5 32 4 6 2 2 1 0 4 0 1 0 1 1 0 1 10 24 12 1 .188
3/20/2015 William & Mary W 3-2 28 3 6 2 3 0 0 2 1 1 0 3 1 1 0 8 27 11 0 .214
3/21/2015 William & Mary W 13-12 46 13 20 10 2 0 2 7 0 1 0 1 1 0 0 6 30 9 1 .435
3/21/2015 William & Mary W 10-1 36 10 16 8 2 0 0 6 0 2 0 0 2 1 3 2 27 12 1 .444
3/24/2015 Georgia Southern L 4-8 32 4 8 3 3 0 0 8 0 1 0 0 1 2 1 7 27 9 1 .250
3/25/2015 at Georgia L 5-9 36 5 9 5 0 0 1 6 0 0 0 0 0 1 0 7 24 10 2 .250
3/27/2015 USC Upstate W 5-0 34 5 14 5 0 0 1 3 0 1 0 0 0 1 1 2 27 9 1 .412
3/28/2015 USC Upstate L 5-6 36 5 10 5 1 0 0 4 0 0 0 0 0 1 1 2 27 5 3 .278
3/29/2015 USC Upstate W 12-8 33 12 13 12 1 0 1 13 0 0 1 1 0 1 0 5 27 12 1 .394
3/31/2015 Western Carolina W 9-2 32 9 10 6 4 1 0 11 0 3 1 2 1 0 0 7 27 5 1 .313
4/2/2015 at Stetson L 1-6 35 1 8 1 1 0 0 5 0 0 0 0 0 0 0 8 24 8 3 .229
4/3/2015 at Stetson L 2-6 31 2 5 2 1 0 1 3 0 0 0 1 1 0 0 9 24 10 1 .161
4/4/2015 at Stetson L 5-8 33 5 8 5 1 0 1 4 0 1 0 0 0 0 2 6 24 7 1 .242
4/8/2015 at TROY W 3-2 30 3 4 3 1 0 1 4 0 1 0 0 0 0 1 11 27 9 0 .133
4/10/2015 at Northern Kentucky W 8-5 32 8 10 8 1 0 2 9 2 3 0 2 2 2 1 9 27 13 1 .313
4/11/2015 at Northern Kentucky W 10-1 37 10 15 10 7 0 3 3 0 3 2 1 0 1 1 6 27 10 0 .405
4/12/2015 at Northern Kentucky W 12-7 36 12 14 12 3 0 1 5 1 0 0 1 1 3 1 3 27 10 2 .389
4/14/2015 Jacksonville St. L 5-9 32 5 10 4 1 0 0 6 0 5 1 1 1 1 0 6 27 14 0 .313
4/15/2015 Georgia W 2-1 27 2 6 2 1 0 0 5 0 0 1 0 1 0 1 10 27 15 3 .222
4/18/2015 FGCU W 5-0 27 5 6 5 1 0 1 2 0 1 0 0 3 2 0 7 27 14 0 .222
4/18/2015 FGCU L 5-6 40 5 12 5 1 0 1 2 0 1 0 0 3 0 0 3 30 10 1 .300
4/21/2015 at Yellow Jackets W 11-6 39 11 11 10 2 0 0 7 0 2 1 0 0 0 1 10 27 11 1 .282
4/22/2015 Troy L 2-6 35 2 8 2 2 0 1 6 0 0 0 1 1 0 0 6 27 15 0 .229
4/24/2015 at Lipscomb L 3-4 39 3 9 3 1 0 0 8 0 3 0 0 0 0 0 6 27 7 2 .231
4/25/2015 at Lipscomb W 4-3 33 4 10 3 1 0 0 4 0 0 1 0 4 0 0 6 27 8 1 .303
4/26/2015 at Lipscomb W 12-5 39 12 15 11 3 0 2 5 0 2 0 4 2 0 1 7 27 10 1 .385
4/28/2015 Savannah State W 5-2 28 5 7 5 0 2 0 8 0 2 1 0 0 1 0 8 27 12 1 .250
4/29/2015 at Auburn L 0-6 30 0 3 0 0 0 0 0 0 1 0 0 0 0 0 10 24 8 1 .100
5/6/2015 Georgia State L 4-7 31 4 8 3 1 0 0 2 0 0 0 2 0 1 4 3 27 9 0 .258
5/8/2015 Jacksonville L 3-5 34 3 8 3 0 1 1 1 0 1 0 2 1 0 0 7 27 6 3 .235
5/9/2015 Jacksonville W 9-7 37 9 16 9 2 0 1 2 0 0 0 2 0 0 2 3 27 8 3 .432
5/10/2015 Jacksonville L 8-12 43 8 17 7 1 0 1 3 0 1 0 0 0 0 1 6 27 13 4 .395
5/12/2015 at Georgia Southern W 8-5 36 8 9 6 1 0 1 4 1 2 2 5 0 0 1 3 27 5 0 .250
5/14/2015 at North Florida L 1-2 31 1 7 1 1 0 0 0 0 0 1 1 0 0 2 5 24 6 0 .226
5/15/2015 at North Florida L 4-5 36 4 13 3 1 0 0 2 0 0 1 0 4 0 1 4 26 10 1 .361
5/16/2015 at North Florida W 2-1 33 2 7 2 3 0 0 0 0 0 0 0 1 1 0 6 27 9 0 .212
5/20/2015 vs North Florida L 0-14 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 24 12 2 .133
5/21/2015 at FGCU L 2-6 33 2 7 1 1 0 0 1 0 0 0 0 1 0 0 3 24 12 1 .212
Total 304-304 1907 304 527 274 88 7 40 228 10 61 20 39 43 22 33 365 1484 574 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Liberty W 11-9 9.0 8 9 4 3 5 0 0 0 2 0 4 0 1 0 0 4.00
2/14/2015 St. Johns L 2-6 9.0 6 6 4 4 9 0 0 2 1 0 0 0 1 1 0 4.00
2/14/2015 St. Johns W 10-5 9.0 11 5 1 5 3 0 0 0 2 0 0 0 2 1 0 1.00
2/18/2015 at Mercer W 8-2 9.0 4 2 2 1 16 1 0 0 0 0 2 0 3 1 0 2.00
2/20/2015 at Jacksonville St. W 14-8 9.0 8 8 5 10 12 1 0 0 1 0 2 0 4 1 0 5.00
2/21/2015 at Jacksonville St. L 4-11 8.0 11 11 6 13 9 0 0 0 2 0 1 0 4 2 0 6.75
2/21/2015 at Jacksonville St. W 4-2 9.0 4 2 1 3 7 0 0 0 1 1 0 0 5 2 0 1.00
2/27/2015 UCONN L 3-5 9.0 11 5 3 5 10 3 0 0 0 0 0 1 5 3 0 3.00
2/28/2015 UCONN L 0-7 9.0 6 7 5 6 12 0 0 2 0 0 0 0 5 4 0 5.00
3/1/2015 UCONN W 6-1 9.0 6 1 1 2 12 1 0 1 0 0 0 0 6 4 0 1.00
3/6/2015 UAB W 8-4 9.0 5 4 2 4 8 1 0 0 1 0 2 0 7 4 0 2.00
3/7/2015 UAB W 6-3 9.0 11 3 1 2 6 2 0 0 0 0 0 1 8 4 0 1.00
3/8/2015 UAB L 5-8 9.0 11 8 8 1 6 3 0 1 1 0 1 0 8 5 0 8.00
3/10/2015 at Georgia State L 3-13 8.0 13 13 13 5 8 6 0 2 1 0 4 0 8 6 0 14.63
3/14/2015 at Winthrop L 0-2 8.0 9 2 2 3 9 4 0 0 0 0 1 0 8 7 0 2.25
3/14/2015 at Winthrop W 4-0 9.0 4 0 0 2 11 0 0 0 0 0 0 0 9 7 0 0.00
3/15/2015 at Winthrop L 4-11 8.0 12 11 10 6 6 1 0 0 3 0 1 0 9 8 0 11.25
3/17/2015 Yellow Jackets L 6-7 11.0 7 7 3 8 6 3 0 0 2 0 0 1 9 9 0 2.45
3/18/2015 at Western Carolina L 4-5 8.0 10 5 4 3 10 0 0 1 0 0 6 0 9 10 0 4.50
3/20/2015 William & Mary W 3-2 9.0 5 2 2 4 15 0 0 1 1 0 0 0 10 10 0 2.00
3/21/2015 William & Mary W 13-12 10.0 16 12 12 4 10 9 0 1 1 0 4 0 11 10 0 10.80
3/21/2015 William & Mary W 10-1 9.0 3 1 0 4 6 0 0 0 0 0 2 0 12 10 0 0.00
3/24/2015 Georgia Southern L 4-8 9.0 16 8 8 2 10 1 0 3 1 0 1 0 12 11 0 8.00
3/25/2015 at Georgia L 5-9 8.0 10 9 8 4 9 5 1 0 1 0 5 0 12 12 0 9.00
3/27/2015 USC Upstate W 5-0 9.0 2 0 0 1 11 1 0 0 0 0 3 0 13 12 0 0.00
3/28/2015 USC Upstate L 5-6 9.0 10 6 5 6 15 1 0 0 0 0 0 0 13 13 0 5.00
3/29/2015 USC Upstate W 12-8 9.0 15 8 7 5 8 1 0 0 1 0 1 0 14 13 0 7.00
3/31/2015 Western Carolina W 9-2 9.0 9 2 2 1 10 1 1 1 2 0 2 0 15 13 0 2.00
4/2/2015 at Stetson L 1-6 8.0 11 6 4 2 4 1 0 2 0 0 2 0 15 14 0 4.50
4/3/2015 at Stetson L 2-6 8.0 13 6 5 0 4 4 0 1 0 0 1 0 15 15 0 5.63
4/4/2015 at Stetson L 5-8 8.0 9 8 8 3 8 1 0 2 0 0 1 0 15 16 0 9.00
4/8/2015 at TROY W 3-2 9.0 5 2 2 6 8 1 0 0 0 0 1 0 16 16 0 2.00
4/10/2015 at Northern Kentucky W 8-5 9.0 8 5 5 4 9 4 0 1 1 0 1 0 17 16 0 5.00
4/11/2015 at Northern Kentucky W 10-1 9.0 4 1 1 2 9 1 0 0 0 0 1 0 18 16 0 1.00
4/12/2015 at Northern Kentucky W 12-7 9.0 13 7 6 5 9 3 0 0 1 0 1 0 19 16 0 6.00
4/14/2015 Jacksonville St. L 5-9 9.0 15 9 8 9 8 0 0 1 0 1 2 0 19 17 0 8.00
4/15/2015 Georgia W 2-1 9.0 6 1 1 4 8 1 0 0 0 0 0 0 20 17 0 1.00
4/18/2015 FGCU W 5-0 9.0 3 0 0 5 4 0 0 0 0 0 0 0 21 17 0 0.00
4/18/2015 FGCU L 5-6 10.0 13 6 5 7 5 1 0 1 1 0 0 0 21 18 0 4.50
4/21/2015 at Yellow Jackets W 11-6 9.0 13 6 3 5 11 0 0 2 1 0 0 0 22 18 0 3.00
4/22/2015 Troy L 2-6 9.0 12 6 6 7 8 3 0 4 1 0 0 0 22 19 0 6.00
4/24/2015 at Lipscomb L 3-4 9.0 9 4 4 5 12 2 0 0 1 0 1 0 22 20 0 4.00
4/25/2015 at Lipscomb W 4-3 9.0 6 3 3 3 7 0 0 1 0 0 1 0 23 20 0 3.00
4/26/2015 at Lipscomb W 12-5 9.0 10 5 3 5 3 1 0 2 1 0 1 0 24 20 0 3.00
4/28/2015 Savannah State W 5-2 9.0 7 2 2 2 12 2 0 0 1 0 0 0 25 20 0 2.00
