Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Swanson, Sharon 4 Swanson, Sharon .361 .996 53-53 169 23 61 7 0 11 36 101 .598 11 2 14 1 .398 4 1 0-0
1 Sikes, Sara 1 Sikes, Sara .312 .781 52-52 170 21 53 13 2 0 18 70 .412 11 5 13 0 .369 1 5 5-6
2 Rhodes, Natalie 2 Rhodes, Natalie .311 .706 50-36 119 16 37 1 3 0 11 44 .370 2 3 8 1 .336 1 4 5-5
14 Hackett, Jensen 14 Hackett, Jensen .284 .660 49-30 88 14 25 4 0 0 7 29 .330 6 0 27 0 .330 0 3 3-3
19 Dascoli, Angie 19 Dascoli, Angie .257 .775 54-53 152 21 39 7 0 6 19 64 .421 22 1 23 0 .354 0 3 1-1
34 Durant, Bianca 34 Durant, Bianca .252 .634 45-44 119 7 30 3 0 1 7 36 .303 13 1 23 1 .331 0 3 0-1
24 Van Auken, Carly 24 Van Auken, Carly .232 .615 53-51 125 18 29 5 0 1 16 37 .296 16 1 16 0 .319 2 5 3-3
10 Chambers, Kara 10 Chambers, Kara .177 .447 42-24 79 14 14 2 0 0 4 16 .203 6 1 8 0 .244 0 2 1-2
11 Sutter, Courtney 11 Sutter, Courtney .500 2.500 1-1 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
20 Fowler, Caitlin 20 Fowler, Caitlin .264 .800 19-18 53 6 14 3 1 2 15 25 .472 5 0 19 0 .328 0 0 1-2
44 Williams, Kaylee 44 Williams, Kaylee .256 .817 36-35 90 19 23 4 0 4 20 39 .433 18 2 17 0 .384 2 1 3-3
18 Collis, Alexis 18 Collis, Alexis .255 .779 25-18 51 6 13 5 0 1 10 21 .412 4 5 8 1 .367 0 2 0-0
21 Perkowski, Missy 21 Perkowski, Missy .244 .545 30-27 78 12 19 1 0 0 3 20 .256 5 0 10 0 .289 0 3 0-0
9 Phillips, Stephanie 9 Phillips, Stephanie .214 .553 9-2 14 2 3 1 0 0 2 4 .286 1 0 2 0 .267 0 1 0-0
23 Veringa, Megan 23 Veringa, Megan .188 .420 18-17 48 4 9 1 0 0 4 10 .208 2 0 7 0 .212 2 1 1-1
6 Saunders, Jamie 6 Saunders, Jamie .182 .420 28-25 55 3 10 1 0 0 1 11 .200 3 0 9 0 .220 1 7 0-0
12 Robinson, Kendal 12 Robinson, Kendal .000 .500 22-0 1 5 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
3 Dennis, Rachel 3 Dennis, Rachel .000 .000 23-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .269 .711 54-54 1413 198 380 58 6 27 175 531 .376 126 21 204 4 .335 13 41 27-31
Opponents .244 .675 54-54 1370 184 334 50 4 30 150 482 .352 140 24 348 5 .323 8 42 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Henderson, Amanda 5Henderson, Amanda 2.00 1.10 18-4 34-25 14 6-3 4 168.1 123 56 48 62 194 19 0 11 602 .204 4 17 0 4 15
99 Mixon, Abbey 99Mixon, Abbey 2.92 1.35 14-11 31-21 11 4-2 1 134.1 137 73 56 44 126 20 1 11 522 .262 6 4 3 3 18
15 Vickery, Monica 15Vickery, Monica 2.73 1.67 2-4 15-8 1 0-3 0 43.2 45 26 17 28 19 7 1 3 170 .265 3 3 0 1 6
7 Weldy, Hannah 7Weldy, Hannah 3.32 1.89 0-0 4-0 0 0-0 0 6.1 9 9 3 3 3 2 0 0 28 .321 2 0 0 0 3
0 Sikes, Morgan 0Sikes, Morgan 11.25 2.46 0-1 6-0 0 0-0 0 9.1 20 20 15 3 6 2 2 5 48 .417 0 0 1 0 0
Totals 2.67 1.31 34-20 90-54 26 14 5 362.0 334 184 138 140 348 50 4 30 1370 .244 15 24 4 8 42
Opponents 3.03 1.43 20-34 79-54 32 4 1 353.0 380 198 153 126 204 58 6 27 1413 .269 16 21 0 13 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Veringa, Megan 23 Veringa, Megan 117 115 2 0 1.000 2 0 0 0 0
4 Swanson, Sharon 4 Swanson, Sharon 108 106 2 0 1.000 3 0 0 0 0
9 Phillips, Stephanie 9 Phillips, Stephanie 5 2 3 0 1.000 0 1 0 1 0
0 Sikes, Morgan 0 Sikes, Morgan 4 1 3 0 1.000 1 1 0 0 0
11 Sutter, Courtney 11 Sutter, Courtney 2 2 0 0 1.000 0 4 0 0 0
19 Dascoli, Angie 19 Dascoli, Angie 380 344 33 3 .992 0 49 17 10 0
20 Fowler, Caitlin 20 Fowler, Caitlin 95 90 3 2 .979 6 0 0 0 0
5 Henderson, Amanda 5 Henderson, Amanda 34 7 26 1 .971 1 28 8 0 0
44 Williams, Kaylee 44 Williams, Kaylee 117 64 49 4 .966 4 0 0 0 0
99 Mixon, Abbey 99 Mixon, Abbey 27 3 23 1 .963 0 18 7 0 0
34 Durant, Bianca 34 Durant, Bianca 25 23 1 1 .960 1 0 0 0 0
2 Rhodes, Natalie 2 Rhodes, Natalie 67 60 4 3 .955 0 0 0 0 0
18 Collis, Alexis 18 Collis, Alexis 21 20 0 1 .952 0 0 0 0 0
24 Van Auken, Carly 24 Van Auken, Carly 165 88 67 10 .939 5 0 0 0 0
21 Perkowski, Missy 21 Perkowski, Missy 82 31 46 5 .939 0 0 0 0 0
15 Vickery, Monica 15 Vickery, Monica 15 1 13 1 .933 0 6 2 0 0
14 Hackett, Jensen 14 Hackett, Jensen 42 38 1 3 .929 0 0 0 0 0
10 Chambers, Kara 10 Chambers, Kara 93 39 47 7 .925 3 0 0 0 0
1 Sikes, Sara 1 Sikes, Sara 44 39 1 4 .909 0 0 0 0 0
6 Saunders, Jamie 6 Saunders, Jamie 50 13 32 5 .900 0 0 0 0 0
12 Robinson, Kendal 12 Robinson, Kendal 0 0 0 0 .000 0 0 0 0 0
3 Dennis, Rachel 3 Dennis, Rachel 0 0 0 0 .000 0 0 0 0 0
7 Weldy, Hannah 7 Weldy, Hannah 0 0 0 0 .000 0 1 0 0 0
Totals 1493 1086 356 51 .966 12 108 34 11 0
Opponents 1531 1059 401 71 .954 14 54 8 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Phillips, Stephanie 9Phillips, Stephanie .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
2 Rhodes, Natalie 2Rhodes, Natalie .359 .820 25-20 64 9 23 1 2 0 9 28 .438 0 3 4 0 .382 1 3 2-2
14 Hackett, Jensen 14Hackett, Jensen .350 .806 24-13 40 5 14 3 0 0 4 17 .425 2 0 11 0 .381 0 0 2-2
1 Sikes, Sara 1Sikes, Sara .333 .820 26-26 81 8 27 7 0 0 10 34 .420 6 3 4 0 .400 0 3 3-3
4 Swanson, Sharon 4Swanson, Sharon .309 .854 26-26 81 10 25 1 0 5 16 41 .506 5 1 8 0 .348 2 0 0-0
19 Dascoli, Angie 19Dascoli, Angie .280 .872 26-26 75 13 21 5 0 4 9 38 .507 10 0 9 0 .365 0 0 0-0
24 Van Auken, Carly 24Van Auken, Carly .254 .672 26-26 59 8 15 2 0 1 7 20 .339 7 0 7 0 .333 0 2 3-3
34 Durant, Bianca 34Durant, Bianca .246 .624 25-25 65 3 16 2 0 0 5 18 .277 9 1 11 1 .347 0 2 0-0
20 Fowler, Caitlin 20Fowler, Caitlin .222 .744 6-6 18 2 4 1 0 1 5 8 .444 2 0 8 0 .300 0 0 0-0
23 Veringa, Megan 23Veringa, Megan .214 .492 6-6 14 1 3 0 0 0 2 3 .214 2 0 2 0 .278 2 0 0-0
44 Williams, Kaylee 44Williams, Kaylee .211 .625 16-15 38 10 8 2 0 0 5 10 .263 9 0 7 0 .362 0 1 1-1
10 Chambers, Kara 10Chambers, Kara .188 .583 21-12 32 5 6 2 0 0 2 8 .250 6 1 3 0 .333 0 2 1-2
18 Collis, Alexis 18Collis, Alexis .158 .462 9-8 19 2 3 0 0 0 0 3 .158 1 3 3 0 .304 0 1 0-0
21 Perkowski, Missy 21Perkowski, Missy .133 .321 12-11 30 2 4 0 0 0 2 4 .133 2 0 3 0 .188 0 3 0-0
6 Saunders, Jamie 6Saunders, Jamie .100 .285 15-14 30 2 3 1 0 0 1 4 .133 2 0 6 0 .152 1 4 0-0
12 Robinson, Kendal 12Robinson, Kendal .000 1.000 9-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
3 Dennis, Rachel 3Dennis, Rachel .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .708 26-26 650 86 174 27 2 11 78 238 .366 65 12 86 1 .342 6 21 15-16
Opponents .243 .659 26-26 650 85 158 26 1 12 69 222 .342 60 13 149 2 .317 5 19 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Henderson, Amanda 5Henderson, Amanda 2.26 1.12 9-4 18-13 7 3-2 2 89.2 68 33 29 32 96 12 0 7 326 .209 1 12 0 2 8
15 Vickery, Monica 15Vickery, Monica 2.44 1.56 1-1 5-3 0 0-2 0 14.1 13 5 5 9 4 1 1 0 53 .245 1 0 0 0 0
99 Mixon, Abbey 99Mixon, Abbey 3.11 1.35 6-5 15-10 6 1-0 1 63.0 69 38 28 16 48 11 0 5 253 .273 4 1 2 3 9
7 Weldy, Hannah 7Weldy, Hannah 4.67 2.67 0-0 1-0 0 0-0 0 3.0 6 6 2 2 1 2 0 0 15 .400 2 0 0 0 2
0 Sikes, Morgan 0Sikes, Morgan 21.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 1 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.67 1.28 16-10 40-26 13 6 3 170.1 158 85 65 60 149 26 1 12 650 .243 8 13 2 5 19
Opponents 2.78 1.44 10-16 35-26 18 2 1 166.1 174 86 66 65 86 27 2 11 650 .268 3 12 0 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Swanson, Sharon 4 Swanson, Sharon 72 70 2 0 1.000 1 0 0 0 0
23 Veringa, Megan 23 Veringa, Megan 42 41 1 0 1.000 1 0 0 0 0
14 Hackett, Jensen 14 Hackett, Jensen 21 21 0 0 1.000 0 0 0 0 0
34 Durant, Bianca 34 Durant, Bianca 14 13 1 0 1.000 1 0 0 0 0
99 Mixon, Abbey 99 Mixon, Abbey 12 1 11 0 1.000 0 8 2 0 0
18 Collis, Alexis 18 Collis, Alexis 7 7 0 0 1.000 0 0 0 0 0
15 Vickery, Monica 15 Vickery, Monica 1 0 1 0 1.000 0 4 1 0 0
19 Dascoli, Angie 19 Dascoli, Angie 166 150 15 1 .994 0 21 8 4 0
21 Perkowski, Missy 21 Perkowski, Missy 33 14 18 1 .970 0 0 0 0 0
20 Fowler, Caitlin 20 Fowler, Caitlin 27 24 2 1 .963 3 0 0 0 0
2 Rhodes, Natalie 2 Rhodes, Natalie 42 38 2 2 .952 0 0 0 0 0
24 Van Auken, Carly 24 Van Auken, Carly 90 51 34 5 .944 3 0 0 0 0
44 Williams, Kaylee 44 Williams, Kaylee 47 28 16 3 .936 1 0 0 0 0
5 Henderson, Amanda 5 Henderson, Amanda 15 1 13 1 .933 0 9 5 0 0
10 Chambers, Kara 10 Chambers, Kara 56 26 25 5 .911 1 0 0 0 0
1 Sikes, Sara 1 Sikes, Sara 21 19 0 2 .905 0 0 0 0 0
6 Saunders, Jamie 6 Saunders, Jamie 26 7 16 3 .885 0 0 0 0 0
0 Sikes, Morgan 0 Sikes, Morgan 0 0 0 0 .000 0 1 0 0 0
12 Robinson, Kendal 12 Robinson, Kendal 0 0 0 0 .000 0 0 0 0 0
3 Dennis, Rachel 3 Dennis, Rachel 0 0 0 0 .000 0 0 0 0 0
7 Weldy, Hannah 7 Weldy, Hannah 0 0 0 0 .000 0 0 0 0 0
9 Phillips, Stephanie 9 Phillips, Stephanie 0 0 0 0 .000 0 1 0 0 0
Totals 692 511 157 24 .965 11 44 16 4 0
Opponents 703 499 181 23 .967 20 30 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 at Missouri State W 12-8 33 12 12 11 4 1 1 4 0 3 0 0 0 1 1 2 21 9 2 .364
2/8/2013 Coastal Carolina W 1-0 25 1 4 1 0 0 0 1 0 0 0 0 2 1 0 10 24 8 1 .160
2/9/2013 at Butler W 6-2 32 6 13 6 3 0 1 1 0 0 1 0 1 0 0 4 21 9 0 .406
2/9/2013 Eastern Michigan W 7-0 27 7 10 7 3 1 0 2 0 2 0 2 1 0 0 4 21 6 0 .370
2/10/2013 Eastern Michigan W 6-5 29 6 10 6 3 0 0 8 0 0 0 1 1 1 0 2 21 12 1 .345
2/16/2013 vs SIU Edwardsville W 1-0 27 1 4 0 1 0 0 0 0 0 0 1 1 0 0 4 24 6 0 .148
2/16/2013 vs IUPUI W 1-0 24 1 5 1 1 0 0 3 0 1 0 0 3 0 0 7 21 5 0 .208
2/17/2013 vs UT Martin L 4-5 30 4 10 4 0 0 1 2 0 0 1 0 0 0 0 5 18 10 2 .333
2/17/2013 vs Tennessee Tech W 3-0 25 3 5 3 0 0 1 0 0 2 0 0 0 1 0 5 21 4 0 .200
2/20/2013 Samford W 3-2 22 3 2 2 0 0 0 3 0 1 0 0 1 0 0 12 21 8 0 .091
2/23/2013 Bowling Green W 5-0 27 5 7 4 0 0 2 4 1 0 0 0 0 0 0 1 21 5 0 .259
2/24/2013 Virginia Tech L 3-4 26 3 2 1 1 0 0 3 0 0 0 0 2 1 0 5 24 6 1 .077
3/1/2013 vs Alabama State W 4-2 29 4 9 2 1 1 0 2 0 0 1 0 0 0 0 1 21 2 2 .310
3/1/2013 vs Fla. International W 5-2 25 5 7 4 0 0 1 3 0 0 0 0 0 0 0 7 21 6 1 .280
3/2/2013 vs South Carolina L 3-12 23 3 7 3 2 0 0 2 0 0 0 0 0 0 0 3 15 6 2 .304
3/2/2013 at Georgia Southern W 6-2 32 6 7 5 1 0 1 0 0 0 0 0 0 0 0 5 21 3 0 .219
3/3/2013 vs Alabama State W 5-0 30 5 9 3 2 0 0 1 0 0 0 0 1 0 1 2 21 12 0 .300
3/6/2013 at Furman W 4-3 30 4 10 4 1 0 1 3 0 0 0 1 1 0 0 5 21 2 1 .333
3/6/2013 at Furman W 1-0 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 4 21 13 2 .125
3/13/2013 Mercer W 3-0 26 3 8 3 1 0 1 0 0 2 0 0 0 0 0 3 21 5 0 .308
3/13/2013 Mercer W 2-1 25 2 6 2 2 0 1 2 0 0 0 1 0 0 0 0 21 13 0 .240
3/16/2013 at Lipscomb W 6-3 28 6 8 5 2 0 0 4 0 2 0 1 2 0 0 9 21 2 0 .286
3/16/2013 at Lipscomb L 3-4 27 3 10 3 3 0 0 3 0 0 0 1 2 1 0 3 19 8 0 .370
3/17/2013 at Lipscomb W 2-0 23 2 4 2 2 0 0 2 0 0 0 1 1 0 0 2 21 7 0 .174
3/20/2013 at Mercer L 2-4 23 2 6 2 0 0 0 4 0 1 0 1 0 1 0 4 18 5 0 .261
3/23/2013 Northern Kentucky W 1-0 20 1 4 1 0 0 0 3 0 1 0 2 1 1 0 9 21 9 2 .200
3/23/2013 Northern Kentucky W 2-1 26 2 9 1 1 0 0 2 0 0 0 1 2 0 0 4 21 4 1 .346
3/24/2013 Northern Kentucky W 3-0 18 3 3 3 1 0 0 4 0 1 0 0 2 1 0 4 21 4 0 .167
3/26/2013 at Georgia State L 0-1 26 0 3 0 0 0 0 0 0 1 0 1 0 0 0 4 18 7 1 .115
3/27/2013 Georgia Tech L 3-17 23 3 8 2 1 0 0 0 0 0 0 0 1 0 0 2 15 6 3 .348
3/29/2013 USC Upstate L 0-10 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 15 7 3 .063
3/29/2013 USC Upstate L 3-4 29 3 8 3 1 1 0 2 1 0 0 0 0 0 0 4 21 12 0 .276
3/30/2013 USC Upstate L 5-7 28 5 7 5 1 0 1 2 0 0 0 0 0 0 0 2 21 5 3 .250
4/2/2013 Georgia State L 3-7 25 3 6 3 0 0 0 2 0 0 0 1 1 1 0 2 21 8 2 .240
4/6/2013 at North Florida L 1-2 23 1 5 0 0 0 0 1 0 0 1 1 1 0 0 5 18 1 1 .217
4/6/2013 at North Florida W 4-3 30 4 12 4 1 0 0 4 0 2 0 0 2 1 0 2 21 10 1 .400
4/7/2013 at North Florida L 2-4 27 2 8 1 1 0 0 3 0 1 0 0 2 0 0 2 18 7 2 .296
4/9/2013 Florida Gulf Coast L 3-11 20 3 7 3 2 0 1 2 0 0 0 0 1 0 0 2 15 4 2 .350
4/9/2013 Florida Gulf Coast W 4-1 25 4 8 4 1 0 1 3 0 1 0 1 0 0 1 3 21 5 1 .320
4/10/2013 Florida Gulf Coast W 3-2 26 3 9 3 0 0 0 1 1 0 0 0 2 0 0 0 21 1 0 .346
4/13/2013 at Stetson L 0-8 21 0 5 0 1 0 0 1 0 0 0 0 0 0 0 2 12 1 1 .238
4/13/2013 at Stetson W 11-8 34 11 9 10 1 0 0 8 0 1 0 1 0 0 0 1 21 6 1 .265
4/14/2013 at Stetson L 2-4 25 2 4 2 0 0 2 0 0 0 0 0 1 0 0 6 18 6 0 .160
4/17/2013 at Alabama State L 3-4 30 3 9 3 2 0 0 2 0 0 0 1 1 0 0 3 18 11 2 .300
4/20/2013 Jacksonville W 10-4 29 10 9 7 1 1 0 2 0 2 0 0 0 1 0 4 21 2 0 .310
4/20/2013 Jacksonville W 1-0 22 1 4 1 1 0 0 2 0 0 0 0 1 0 0 4 21 9 1 .182
4/21/2013 Jacksonville W 4-3 22 4 3 4 0 0 2 3 0 1 0 0 0 0 0 5 21 10 1 .136
4/24/2013 at Georgia Tech W 9-8 30 9 11 8 2 0 2 2 0 0 0 0 1 0 0 3 21 6 4 .367
4/25/2013 UAB L 0-3 23 0 3 0 0 0 0 4 0 0 0 0 0 0 0 6 21 9 0 .130
4/25/2013 UAB W 6-1 22 6 6 6 0 0 2 1 0 0 0 1 1 0 1 7 21 5 0 .273
4/27/2013 at ETSU W 1-0 23 1 3 1 1 0 1 1 0 0 0 0 1 0 0 1 21 4 0 .130
4/27/2013 at ETSU W 8-1 34 8 14 8 3 0 1 4 0 0 0 1 0 0 0 3 21 10 4 .412
5/8/2013 at Lipscomb L 4-5 33 4 12 3 2 0 1 5 0 1 0 0 1 0 0 3 21 8 0 .364
5/9/2013 vs Florida Gulf Coast L 4-6 31 4 12 4 1 1 1 1 0 1 0 0 0 1 0 0 20 7 0 .387
Total 198-184 1413 198 380 175 58 6 27 126 3 27 4 21 41 13 4 204 1086 356 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 at Missouri State W 12-8 7.0 9 8 4 4 9 0 0 1 0 1 0 0 1 0 0 4.00
2/8/2013 Coastal Carolina W 1-0 8.0 5 0 0 5 10 1 0 0 1 0 0 0 2 0 0 0.00
2/9/2013 at Butler W 6-2 7.0 6 2 2 3 7 0 0 0 0 0 0 0 3 0 0 2.00
2/9/2013 Eastern Michigan W 7-0 7.0 7 0 0 1 10 1 0 0 0 0 0 0 4 0 0 0.00
2/10/2013 Eastern Michigan W 6-5 7.0 8 5 4 4 9 2 0 0 1 0 0 0 5 0 0 4.00
2/16/2013 vs SIU Edwardsville W 1-0 8.0 5 0 0 1 12 0 0 0 0 0 1 0 6 0 0 0.00
2/16/2013 vs IUPUI W 1-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 7 0 0 0.00
2/17/2013 vs UT Martin L 4-5 6.0 5 5 1 4 5 1 0 1 0 0 1 0 7 1 0 1.17
2/17/2013 vs Tennessee Tech W 3-0 7.0 5 0 0 0 9 0 0 0 0 0 0 0 8 1 0 0.00
2/20/2013 Samford W 3-2 7.0 5 2 2 1 9 1 0 0 0 0 0 0 9 1 0 2.00
2/23/2013 Bowling Green W 5-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 10 1 0 0.00
2/24/2013 Virginia Tech L 3-4 8.0 3 4 1 2 11 1 0 1 0 0 0 0 10 2 0 0.88
3/1/2013 vs Alabama State W 4-2 7.0 6 2 1 2 13 1 0 0 0 0 1 0 11 2 0 1.00
3/1/2013 vs Fla. International W 5-2 7.0 6 2 2 3 6 0 0 0 0 0 2 0 12 2 0 2.00
3/2/2013 vs South Carolina L 3-12 5.0 12 12 9 2 1 3 0 4 0 0 0 0 12 3 0 12.60
3/2/2013 at Georgia Southern W 6-2 7.0 3 2 2 1 13 1 0 1 0 0 0 0 13 3 0 2.00
3/3/2013 vs Alabama State W 5-0 7.0 5 0 0 3 3 1 0 0 0 0 0 0 14 3 0 0.00
3/6/2013 at Furman W 4-3 7.0 5 3 2 2 7 0 0 1 0 0 0 0 15 3 0 2.00
3/6/2013 at Furman W 1-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 16 3 0 0.00
3/13/2013 Mercer W 3-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 17 3 0 0.00
3/13/2013 Mercer W 2-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 18 3 0 1.00
3/16/2013 at Lipscomb W 6-3 7.0 8 3 3 1 14 2 0 1 0 0 0 0 19 3 0 3.00
3/16/2013 at Lipscomb L 3-4 6.1 8 4 4 1 4 0 0 2 1 1 0 0 19 4 0 4.42
3/17/2013 at Lipscomb W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 20 4 0 0.00
3/20/2013 at Mercer L 2-4 6.0 8 4 3 3 5 2 0 0 0 0 1 0 20 5 0 3.50
3/23/2013 Northern Kentucky W 1-0 7.0 1 0 0 2 6 1 0 0 0 0 0 0 21 5 0 0.00
3/23/2013 Northern Kentucky W 2-1 7.0 5 1 0 0 10 1 0 0 0 0 0 0 22 5 0 0.00
3/24/2013 Northern Kentucky W 3-0 7.0 5 0 0 2 2 0 1 0 0 0 1 0 23 5 0 0.00
3/26/2013 at Georgia State L 0-1 6.0 3 1 1 4 7 0 0 1 0 0 0 0 23 6 0 1.17
3/27/2013 Georgia Tech L 3-17 5.0 14 17 14 6 6 1 2 2 0 1 1 0 23 7 0 19.60
3/29/2013 USC Upstate L 0-10 5.0 13 10 6 3 2 3 0 0 2 0 0 0 23 8 0 8.40
3/29/2013 USC Upstate L 3-4 7.0 8 4 4 1 4 1 0 3 0 0 0 0 23 9 0 4.00
3/30/2013 USC Upstate L 5-7 7.0 7 7 5 1 6 2 0 0 0 0 1 0 23 10 0 5.00
4/2/2013 Georgia State L 3-7 7.0 8 7 6 5 8 1 1 0 1 0 1 0 23 11 0 6.00
4/6/2013 at North Florida L 1-2 6.0 4 2 0 1 9 1 0 0 0 0 0 0 23 12 0 0.00
4/6/2013 at North Florida W 4-3 7.0 7 3 1 1 5 1 0 0 0 0 0 0 24 12 0 1.00
4/7/2013 at North Florida L 2-4 6.0 8 4 2 3 7 1 0 0 0 0 0 0 24 13 0 2.33
4/9/2013 Florida Gulf Coast L 3-11 5.0 10 11 7 4 4 0 0 3 0 0 0 0 24 14 0 9.80
4/9/2013 Florida Gulf Coast W 4-1 7.0 4 1 1 4 6 1 0 0 1 0 3 0 25 14 0 1.00
4/10/2013 Florida Gulf Coast W 3-2 7.0 3 2 2 4 8 1 0 0 0 0 0 0 26 14 0 2.00
4/13/2013 at Stetson L 0-8 4.0 6 8 7 4 0 0 0 1 1 0 2 0 26 15 0 12.25
4/13/2013 at Stetson W 11-8 7.0 12 8 8 6 6 2 0 1 1 0 2 0 27 15 0 8.00
4/14/2013 at Stetson L 2-4 6.0 7 4 4 4 3 1 0 0 1 1 0 0 27 16 0 4.67
4/17/2013 at Alabama State L 3-4 6.0 6 4 4 2 4 0 0 1 1 0 0 0 27 17 0 4.67
4/20/2013 Jacksonville W 10-4 7.0 8 4 4 2 10 3 0 1 0 0 1 0 28 17 0 4.00
4/20/2013 Jacksonville W 1-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 29 17 0 0.00
4/21/2013 Jacksonville W 4-3 7.0 8 3 3 4 5 1 0 0 1 0 1 0 30 17 0 3.00
4/24/2013 at Georgia Tech W 9-8 7.0 13 8 4 6 5 2 0 1 0 0 1 0 31 17 0 4.00
4/25/2013 UAB L 0-3 7.0 5 3 2 3 1 1 0 0 1 0 1 0 31 18 0 2.00
4/25/2013 UAB W 6-1 7.0 6 1 1 2 7 1 0 0 1 0 0 0 32 18 0 1.00
4/27/2013 at ETSU W 1-0 7.0 1 0 0 0 7 0 0 0 0 0 1 0 33 18 0 0.00
4/27/2013 at ETSU W 8-1 7.0 3 1 0 0 4 0 0 0 0 0 0 0 34 18 0 0.00
5/8/2013 at Lipscomb L 4-5 7.0 8 5 5 3 5 3 0 1 1 0 1 0 34 19 0 5.00
5/9/2013 vs Florida Gulf Coast L 4-6 6.2 7 6 6 5 3 1 0 3 0 0 0 0 34 20 0 6.30
Total 198-184 362.0 334 184 138 140 348 50 4 30 15 4 24 0 34 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Stetson (4/13/2013); ETSU (4/27/2013)
RUNS SCORED 12 Missouri State (2/8/2013)
HITS 14 ETSU (4/27/2013)
RBIS 11 Missouri State (2/8/2013)
DOUBLES 4 Missouri State (2/8/2013)
TRIPLES 1 Eastern Michigan (2/9/2013); Alabama State (3/1/2013); USC Upstate (3/29/2013); Jacksonville (4/20/2013); Missouri State (2/8/2013)
HOME RUNS 2 Bowling Green (2/23/2013); Jacksonville (4/21/2013); UAB (4/25/2013); Stetson (4/14/2013); Georgia Tech (4/24/2013)
WALKS 8 Eastern Michigan (2/10/2013); Stetson (4/13/2013)
STRIKEOUTS 12 Samford (2/20/2013)
SAC HITS 3 IUPUI (2/16/2013)
SAC FLIES 1 Coastal Carolina (2/8/2013); Eastern Michigan (2/10/2013); Tennessee Tech (2/17/2013); Virginia Tech (2/24/2013); Northern Kentucky (3/23/2013)
STOLEN BASES 3 Missouri State (2/8/2013)
HIT BY PITCH 2 Eastern Michigan (2/9/2013); Northern Kentucky (3/23/2013)
CAUGHT STEALING 1 Alabama State (3/1/2013); Butler (2/9/2013); UT Martin (2/17/2013); North Florida (4/6/2013)
HIT INTO DP 3 Mercer (3/20/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coastal Carolina (2/8/2013); Virginia Tech (2/24/2013); SIU Edwardsville (2/16/2013)
RUNS ALLOWED 17 Georgia Tech (3/27/2013)
EARNED RUNS 14 Georgia Tech (3/27/2013)
WALKS ALLOWED 6 Georgia Tech (3/27/2013); Stetson (4/13/2013); Georgia Tech (4/24/2013)
