Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rhodes, Natalie 2 Rhodes, Natalie .346 .795 49-46 156 30 54 5 4 0 19 67 .429 6 0 12 0 .366 2 2 11-14
44 Denton, Taylor 44 Denton, Taylor .344 .736 53-50 160 35 55 3 0 0 10 58 .363 7 1 19 1 .373 1 4 15-19
19 Dascoli, Angie 19 Dascoli, Angie .333 .835 53-52 147 12 49 6 1 2 26 63 .429 19 1 24 0 .406 3 3 0-0
10 Chambers, Kara 10 Chambers, Kara .311 .730 53-52 164 29 51 6 1 0 12 59 .360 13 3 17 1 .370 1 4 11-14
11 Sutter, Courtney 11 Sutter, Courtney .295 .851 49-46 139 16 41 11 1 5 23 69 .496 13 0 34 0 .355 0 0 0-0
23 Veringa, Megan 23 Veringa, Megan .288 .812 46-43 125 11 36 7 0 5 29 58 .464 13 0 16 1 .348 3 0 0-0
21 Perkowski, Missy 21 Perkowski, Missy .284 .648 40-35 102 8 29 1 0 1 8 33 .324 5 1 11 0 .324 0 2 0-0
1 Sikes, Sara 1 Sikes, Sara .261 .603 49-49 161 21 42 5 1 0 20 49 .304 8 2 9 0 .299 3 1 0-0
24 Van Auken, Carly 24 Van Auken, Carly .248 .688 46-45 109 13 27 5 0 2 11 38 .349 13 2 28 0 .339 0 1 1-1
12 Robinson, Kendal 12 Robinson, Kendal .188 .376 29-5 16 7 3 0 0 0 0 3 .188 0 0 4 0 .188 0 0 0-1
20 Fowler, Caitlin 20 Fowler, Caitlin .136 .457 13-8 22 3 3 0 0 0 1 3 .136 5 1 10 0 .321 0 0 0-0
34 Durant, Bianca 34 Durant, Bianca .129 .359 36-24 85 9 11 3 0 1 9 17 .200 2 1 15 0 .159 0 0 1-1
18 Collis, Alexis 18 Collis, Alexis .125 .355 23-14 40 2 5 1 0 0 2 6 .150 1 3 2 0 .205 0 1 1-1
9 Phillips, Stephanie 9 Phillips, Stephanie .111 .311 15-6 18 2 2 0 0 0 0 2 .111 2 0 6 1 .200 0 4 0-0
3 Dennis, Rachel 3 Dennis, Rachel .000 .333 26-2 4 6 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
4 Viers, Logan 4 Viers, Logan .000 .000 10-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .699 53-53 1448 205 408 53 8 16 170 525 .363 109 15 208 4 .336 13 22 41-52
Opponents .258 .758 53-53 1400 227 361 60 11 44 209 575 .411 145 50 315 1 .347 6 38 48-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Henderson, Amanda 5Henderson, Amanda 2.56 1.23 18-10 35-24 15 4-0 0 169.1 132 76 62 76 205 24 4 18 632 .209 11 24 0 1 15
27 Mathews, Paige 27Mathews, Paige 4.02 1.44 5-15 37-25 11 2-0 0 146.1 156 97 84 55 92 23 4 18 577 .270 7 24 0 2 21
4 Viers, Logan 4Viers, Logan 5.25 1.63 1-3 8-2 0 0-0 0 16.0 23 18 12 3 5 5 1 2 71 .324 6 1 0 2 1
0 Sikes, Morgan 0Sikes, Morgan 6.44 2.44 0-1 15-2 0 0-0 0 25.0 50 36 23 11 13 8 2 6 120 .417 4 1 0 1 1
Totals 3.51 1.42 24-29 95-53 26 6 0 356.2 361 227 179 145 315 60 11 44 1400 .258 28 50 0 6 38
Opponents 2.85 1.45 29-24 95-53 23 13 5 356.1 408 205 145 109 208 53 8 16 1448 .282 14 15 3 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rhodes, Natalie 2 Rhodes, Natalie 73 68 5 0 1.000 3 0 0 0 0
11 Sutter, Courtney 11 Sutter, Courtney 24 23 1 0 1.000 0 2 0 0 0
34 Durant, Bianca 34 Durant, Bianca 23 21 2 0 1.000 0 0 0 0 0
0 Sikes, Morgan 0 Sikes, Morgan 6 0 6 0 1.000 0 5 0 0 0
12 Robinson, Kendal 12 Robinson, Kendal 5 4 1 0 1.000 0 0 0 0 0
3 Dennis, Rachel 3 Dennis, Rachel 1 1 0 0 1.000 0 0 0 0 0
19 Dascoli, Angie 19 Dascoli, Angie 324 294 26 4 .988 1 45 7 9 2
10 Chambers, Kara 10 Chambers, Kara 181 68 110 3 .983 5 0 0 0 0
23 Veringa, Megan 23 Veringa, Megan 276 258 13 5 .982 7 0 0 0 0
18 Collis, Alexis 18 Collis, Alexis 36 33 2 1 .972 1 0 0 0 0
44 Denton, Taylor 44 Denton, Taylor 120 77 37 6 .950 2 0 0 0 0
9 Phillips, Stephanie 9 Phillips, Stephanie 20 12 7 1 .950 0 1 0 2 0
1 Sikes, Sara 1 Sikes, Sara 55 51 1 3 .945 1 0 0 0 0
24 Van Auken, Carly 24 Van Auken, Carly 128 65 55 8 .938 3 0 0 0 0
21 Perkowski, Missy 21 Perkowski, Missy 89 38 45 6 .933 2 0 0 0 0
20 Fowler, Caitlin 20 Fowler, Caitlin 52 47 1 4 .923 1 0 0 0 0
27 Mathews, Paige 27 Mathews, Paige 29 9 15 5 .828 0 18 3 0 0
5 Henderson, Amanda 5 Henderson, Amanda 23 0 18 5 .783 0 24 5 0 0
4 Viers, Logan 4 Viers, Logan 4 0 3 1 .750 0 1 0 0 0
Totals 1469 1069 348 52 .965 13 96 15 11 2
Opponents 1555 1069 417 69 .956 14 82 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Chambers, Kara 10Chambers, Kara .382 .894 25-25 76 21 29 3 1 0 7 34 .447 6 3 2 0 .447 0 1 8-10
44 Denton, Taylor 44Denton, Taylor .378 .837 25-25 82 23 31 3 0 0 5 34 .415 6 1 4 0 .422 1 1 9-12
2 Rhodes, Natalie 2Rhodes, Natalie .362 .848 22-20 69 12 25 3 2 0 10 32 .464 3 0 3 0 .384 1 1 4-6
19 Dascoli, Angie 19Dascoli, Angie .338 .938 25-25 71 7 24 5 1 2 19 37 .521 11 0 9 0 .417 2 0 0-0
9 Phillips, Stephanie 9Phillips, Stephanie .333 .833 5-2 6 2 2 0 0 0 0 2 .333 2 0 0 1 .500 0 2 0-0
11 Sutter, Courtney 11Sutter, Courtney .307 .790 25-25 75 10 23 4 0 2 8 33 .440 5 0 15 0 .350 0 0 0-0
23 Veringa, Megan 23Veringa, Megan .275 .777 25-25 69 7 19 5 0 2 18 30 .435 8 0 7 1 .342 2 0 0-0
1 Sikes, Sara 1Sikes, Sara .273 .616 25-25 88 10 24 3 1 0 13 29 .330 2 0 5 0 .286 1 1 0-0
24 Van Auken, Carly 24Van Auken, Carly .254 .726 23-23 59 8 15 4 0 1 10 22 .373 7 2 12 0 .353 0 0 1-1
21 Perkowski, Missy 21Perkowski, Missy .239 .510 18-16 46 3 11 0 0 0 4 11 .239 2 0 5 0 .271 0 2 0-0
34 Durant, Bianca 34Durant, Bianca .162 .448 15-11 37 4 6 0 0 1 5 9 .243 1 1 3 0 .205 0 0 1-1
18 Collis, Alexis 18Collis, Alexis .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Robinson, Kendal 12Robinson, Kendal .000 .000 14-1 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Fowler, Caitlin 20Fowler, Caitlin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Dennis, Rachel 3Dennis, Rachel .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Viers, Logan 4Viers, Logan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .752 25-25 689 116 209 30 5 8 99 273 .396 53 7 65 2 .356 7 8 23-30
Opponents .243 .738 25-25 643 93 156 28 2 23 86 257 .400 70 23 144 1 .338 1 18 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mathews, Paige 27Mathews, Paige 2.82 1.12 5-8 15-12 9 2-0 0 77.0 63 37 31 23 42 8 0 10 287 .220 3 8 0 1 9
5 Henderson, Amanda 5Henderson, Amanda 3.51 1.49 8-4 16-13 10 2-0 0 87.2 84 47 44 46 101 16 2 11 340 .247 5 15 0 0 9
0 Sikes, Morgan 0Sikes, Morgan 15.00 4.76 0-0 3-0 0 0-0 0 2.1 9 9 5 1 1 4 0 2 16 .563 2 0 0 0 0
Totals 3.35 1.35 13-12 34-25 19 4 0 167.0 156 93 80 70 144 28 2 23 643 .243 10 23 0 1 18
Opponents 3.74 1.60 12-13 45-25 11 5 1 164.2 209 116 88 53 65 30 5 8 689 .303 7 7 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Chambers, Kara 10 Chambers, Kara 85 33 52 0 1.000 2 0 0 0 0
2 Rhodes, Natalie 2 Rhodes, Natalie 34 33 1 0 1.000 0 0 0 0 0
34 Durant, Bianca 34 Durant, Bianca 7 7 0 0 1.000 0 0 0 0 0
9 Phillips, Stephanie 9 Phillips, Stephanie 5 4 1 0 1.000 0 0 0 0 0
20 Fowler, Caitlin 20 Fowler, Caitlin 3 3 0 0 1.000 0 0 0 0 0
0 Sikes, Morgan 0 Sikes, Morgan 2 0 2 0 1.000 0 1 0 0 0
12 Robinson, Kendal 12 Robinson, Kendal 2 2 0 0 1.000 0 0 0 0 0
19 Dascoli, Angie 19 Dascoli, Angie 161 147 13 1 .994 0 17 5 2 1
23 Veringa, Megan 23 Veringa, Megan 145 136 8 1 .993 3 0 0 0 0
24 Van Auken, Carly 24 Van Auken, Carly 70 39 28 3 .957 1 0 0 0 0
21 Perkowski, Missy 21 Perkowski, Missy 41 22 17 2 .951 1 0 0 0 0
1 Sikes, Sara 1 Sikes, Sara 33 31 0 2 .939 0 0 0 0 0
44 Denton, Taylor 44 Denton, Taylor 47 36 8 3 .936 0 0 0 0 0
27 Mathews, Paige 27 Mathews, Paige 12 4 7 1 .917 0 3 2 0 0
5 Henderson, Amanda 5 Henderson, Amanda 8 0 7 1 .875 0 13 3 0 0
18 Collis, Alexis 18 Collis, Alexis 5 4 0 1 .800 0 0 0 0 0
11 Sutter, Courtney 11 Sutter, Courtney 0 0 0 0 .000 0 0 0 0 0
3 Dennis, Rachel 3 Dennis, Rachel 0 0 0 0 .000 0 0 0 0 0
4 Viers, Logan 4 Viers, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 660 501 144 15 .977 7 34 10 2 1
Opponents 729 494 204 31 .957 11 46 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Middle Tennessee W 14-12 37 14 16 12 4 0 1 4 0 2 0 0 0 0 0 7 21 6 2 .432
2/7/2014 vs Alabama L 0-6 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 18 2 0 .087
2/8/2014 vs Memphis W 4-3 34 4 11 4 1 0 1 1 0 1 0 0 1 0 0 6 24 5 2 .324
2/8/2014 at Troy L 0-5 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 18 5 1 .091
2/15/2014 Tennessee Tech W 5-3 27 5 7 3 0 0 0 1 0 1 0 0 0 0 0 5 21 9 0 .259
2/15/2014 Tennessee Tech W 4-3 27 4 8 3 1 0 0 1 0 2 0 0 0 0 0 1 21 9 0 .296
2/16/2014 Tennessee Tech L 3-9 30 3 10 2 3 0 0 3 0 3 0 2 0 0 0 4 21 11 1 .333
2/21/2014 Tulsa L 0-1 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 3 21 9 0 .048
2/21/2014 at Tulsa L 1-6 28 1 7 0 2 0 0 1 0 0 0 0 0 0 0 2 18 10 1 .250
2/22/2014 Stony Brook W 4-0 25 4 8 4 1 1 0 4 0 2 0 0 0 0 0 2 21 12 1 .320
2/22/2014 at Georgia State W 7-6 35 7 13 7 1 0 1 2 0 1 0 0 0 0 0 4 21 8 1 .371
2/28/2014 vs Loyola Marymount L 0-1 25 0 1 0 0 0 0 2 0 2 1 1 0 0 0 11 20 6 2 .040
2/28/2014 vs Temple W 5-4 33 5 11 5 0 0 1 2 0 1 0 1 3 1 1 3 27 9 2 .333
3/1/2014 vs Toledo L 5-10 30 5 10 5 2 0 0 1 0 0 0 0 0 2 0 2 18 10 3 .333
3/1/2014 vs Villanova W 7-0 26 7 7 2 1 0 0 2 0 0 0 0 0 0 0 3 21 5 0 .269
3/2/2014 vs Stanford L 0-8 28 0 6 0 1 0 0 3 0 0 0 0 0 0 0 8 21 11 1 .214
3/5/2014 Georgia Southern L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 6 2 .000
3/8/2014 North Florida W 10-8 29 10 11 9 0 1 1 5 0 1 0 0 1 0 0 1 21 1 0 .379
3/8/2014 North Florida W 5-3 27 5 9 3 2 0 0 4 0 0 1 0 0 1 0 2 21 3 2 .333
3/9/2014 North Florida L 0-1 24 0 5 0 1 0 0 3 0 0 1 0 0 0 0 0 21 6 0 .208
3/11/2014 Mississippi State W 2-1 26 2 8 1 1 0 0 1 0 1 0 1 5 0 0 5 24 6 0 .308
3/12/2014 Furman L 3-5 28 3 11 3 0 1 0 3 0 0 2 0 0 1 1 5 21 7 3 .393
3/12/2014 Furman W 3-1 25 3 8 3 1 0 2 0 0 0 0 1 0 0 0 3 21 4 1 .320
3/15/2014 at Northern Kentucky W 17-7 41 17 19 15 3 1 0 7 0 1 0 0 0 0 0 4 21 6 2 .463
3/15/2014 at Northern Kentucky W 9-1 26 9 13 6 2 1 1 2 0 0 0 1 0 1 0 2 15 6 1 .500
3/16/2014 at Northern Kentucky W 10-0 26 10 12 10 3 0 2 7 0 0 1 0 1 0 0 1 15 4 0 .462
3/18/2014 at Georgia State L 5-7 30 5 9 4 1 0 1 6 0 0 0 0 0 0 0 2 18 6 1 .300
3/22/2014 Lipscomb L 0-2 25 0 5 0 1 0 0 2 0 0 0 0 0 0 0 1 21 4 0 .200
3/22/2014 Lipscomb L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 21 4 3 .087
3/23/2014 Lipscomb W 8-7 31 8 12 8 4 0 0 2 0 2 0 0 0 1 0 2 21 5 2 .387
3/25/2014 Georgia State L 0-8 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 21 5 3 .045
3/26/2014 Georgia Tech W 8-3 30 8 12 5 0 0 0 3 0 1 0 1 1 0 0 4 21 9 3 .400
3/30/2014 at Jacksonville W 8-3 34 8 13 7 2 0 0 4 0 4 1 0 0 0 0 2 21 9 0 .382
3/30/2014 at Jacksonville L 3-4 29 3 7 3 2 0 1 3 0 1 0 1 1 0 0 5 21 8 0 .241
3/31/2014 at Jacksonville L 3-4 28 3 7 3 1 0 0 0 0 2 1 1 0 0 0 3 20 9 0 .250
4/2/2014 at Mercer L 0-1 28 0 3 0 0 0 0 0 0 0 1 0 1 0 0 4 26 8 0 .107
4/2/2014 at Mercer L 9-10 37 9 15 5 2 0 0 1 0 0 0 0 0 0 0 5 20 5 1 .405
4/5/2014 at FGCU L 1-3 28 1 8 1 0 0 0 0 0 0 0 0 0 0 1 3 18 6 0 .286
4/5/2014 at FGCU L 1-3 25 1 5 1 0 0 0 0 0 0 0 0 0 1 0 3 18 11 0 .200
4/6/2014 at FGCU W 2-1 29 2 6 2 0 1 1 0 0 0 0 0 0 0 0 2 21 8 0 .207
4/9/2014 Mercer W 5-4 27 5 10 4 0 0 0 1 0 1 0 0 1 1 0 7 21 6 0 .370
4/12/2014 Stetson W 3-0 24 3 7 1 2 0 0 1 1 4 0 0 2 0 0 6 21 5 1 .292
4/12/2014 Stetson W 4-0 26 4 8 4 0 0 1 3 0 0 0 0 0 0 0 0 21 8 0 .308
4/13/2014 Stetson L 0-11 16 0 1 0 1 0 0 0 0 0 0 2 0 0 0 1 15 6 2 .063
4/15/2014 at UAB L 1-7 28 1 7 1 0 0 0 0 0 0 1 0 1 0 0 11 18 8 1 .250
4/15/2014 at UAB L 1-5 24 1 4 1 1 0 1 3 0 0 0 0 1 0 0 14 18 6 1 .167
4/18/2014 at USC Upstate L 1-2 24 1 3 1 0 0 0 2 0 0 0 2 0 0 0 7 18 3 0 .125
4/23/2014 at Georgia Tech L 0-8 15 0 1 0 0 0 0 4 0 0 0 0 1 0 0 9 14 7 1 .067
4/26/2014 East Tennessee State W 8-0 26 8 9 7 0 0 1 2 0 1 0 0 0 1 0 0 18 2 0 .346
4/26/2014 East Tennessee State L 5-12 31 5 12 5 4 0 0 2 0 3 1 0 0 0 1 0 24 5 1 .387
4/27/2014 East Tennessee State W 4-1 25 4 7 4 0 1 0 2 0 3 0 0 1 1 0 1 21 6 0 .280
5/7/2014 vs Mercer L 4-5 30 4 11 4 1 0 0 2 0 0 0 0 0 2 0 4 18 4 1 .367
5/8/2014 vs Florida Gulf Coast L 3-5 29 3 7 2 1 1 0 0 0 0 0 0 0 0 0 0 21 9 3 .241
Total 205-227 1448 205 408 170 53 8 16 109 1 41 11 15 22 13 4 208 1069 348 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Middle Tennessee W 14-12 7.0 11 12 6 4 6 3 0 2 3 0 2 0 1 0 0 6.00
2/7/2014 vs Alabama L 0-6 6.0 8 6 6 2 6 1 0 3 0 0 0 0 1 1 0 7.00
2/8/2014 vs Memphis W 4-3 8.0 10 3 2 4 12 0 0 0 3 0 1 0 2 1 0 1.75
2/8/2014 at Troy L 0-5 6.0 8 5 5 3 10 1 0 2 3 0 0 0 2 2 0 5.83
2/15/2014 Tennessee Tech W 5-3 7.0 3 3 3 1 9 0 0 2 0 0 1 0 3 2 0 3.00
2/15/2014 Tennessee Tech W 4-3 7.0 8 3 3 0 9 1 0 0 1 0 2 0 4 2 0 3.00
2/16/2014 Tennessee Tech L 3-9 7.0 10 9 8 1 2 1 1 1 1 0 1 0 4 3 0 8.00
2/21/2014 Tulsa L 0-1 7.0 2 1 0 2 3 0 0 0 0 0 1 0 4 4 0 0.00
2/21/2014 at Tulsa L 1-6 6.0 11 6 5 4 2 2 0 0 2 0 0 0 4 5 0 5.83
2/22/2014 Stony Brook W 4-0 7.0 3 0 0 3 3 1 0 0 0 0 0 0 5 5 0 0.00
2/22/2014 at Georgia State W 7-6 7.0 10 6 6 7 4 0 1 0 0 0 1 0 6 5 0 6.00
2/28/2014 vs Loyola Marymount L 0-1 7.0 2 1 0 3 9 1 0 0 0 0 2 0 6 6 0 0.00
2/28/2014 vs Temple W 5-4 9.0 11 4 2 3 10 2 0 1 0 0 2 0 7 6 0 1.56
3/1/2014 vs Toledo L 5-10 6.0 13 10 4 1 3 0 1 0 0 0 0 0 7 7 0 4.67
3/1/2014 vs Villanova W 7-0 7.0 1 0 0 0 11 1 0 0 0 0 0 0 8 7 0 0.00
3/2/2014 vs Stanford L 0-8 7.0 9 8 5 5 6 2 1 1 0 0 2 0 8 8 0 5.00
3/5/2014 Georgia Southern L 0-2 7.0 4 2 1 2 4 2 0 0 1 0 0 0 8 9 0 1.00
3/8/2014 North Florida W 10-8 7.0 9 8 8 4 5 1 0 2 1 0 2 0 9 9 0 8.00
3/8/2014 North Florida W 5-3 7.0 6 3 3 5 7 2 0 1 0 0 2 0 10 9 0 3.00
3/9/2014 North Florida L 0-1 7.0 1 1 1 7 3 0 0 0 0 0 0 0 10 10 0 1.00
3/11/2014 Mississippi State W 2-1 8.0 5 1 1 0 8 1 0 1 0 0 6 0 11 10 0 0.88
3/12/2014 Furman L 3-5 7.0 10 5 4 2 3 0 0 0 0 0 2 0 11 11 0 4.00
3/12/2014 Furman W 3-1 7.0 4 1 1 1 11 0 2 0 0 0 0 0 12 11 0 1.00
3/15/2014 at Northern Kentucky W 17-7 7.0 9 7 5 1 13 2 0 2 2 0 1 0 13 11 0 5.00
3/15/2014 at Northern Kentucky W 9-1 5.0 6 1 0 1 6 0 0 0 0 0 1 0 14 11 0 0.00
3/16/2014 at Northern Kentucky W 10-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 15 11 0 0.00
3/18/2014 at Georgia State L 5-7 6.0 8 7 7 4 4 1 1 2 0 0 1 0 15 12 0 8.17
3/22/2014 Lipscomb L 0-2 7.0 5 2 2 4 7 1 1 1 0 0 0 0 15 13 0 2.00
3/22/2014 Lipscomb L 0-5 7.0 10 5 1 3 6 2 0 0 0 0 0 0 15 14 0 1.00
3/23/2014 Lipscomb W 8-7 7.0 6 7 6 2 10 2 1 0 0 0 1 0 16 14 0 6.00
3/25/2014 Georgia State L 0-8 7.0 10 8 4 3 7 0 1 1 0 0 0 0 16 15 0 4.00
3/26/2014 Georgia Tech W 8-3 7.0 3 3 2 7 8 0 0 0 0 0 0 0 17 15 0 2.00
3/30/2014 at Jacksonville W 8-3 7.0 4 3 3 3 1 0 0 2 0 0 1 0 18 15 0 3.00
3/30/2014 at Jacksonville L 3-4 7.0 5 4 4 3 3 0 0 2 1 0 0 0 18 16 0 4.00
3/31/2014 at Jacksonville L 3-4 6.2 9 4 4 1 5 1 0 2 0 0 0 0 18 17 0 4.20
4/2/2014 at Mercer L 0-1 8.2 5 1 1 2 4 0 0 1 1 0 1 0 18 18 0 0.81
4/2/2014 at Mercer L 9-10 6.2 10 10 10 4 9 4 0 1 2 0 3 0 18 19 0 10.50
4/5/2014 at FGCU L 1-3 6.0 7 3 3 3 3 0 0 1 0 0 2 0 18 20 0 3.50
4/5/2014 at FGCU L 1-3 6.0 7 3 3 0 1 1 0 1 0 0 2 0 18 21 0 3.50
4/6/2014 at FGCU W 2-1 7.0 6 1 1 2 6 2 0 0 0 0 0 0 19 21 0 1.00
4/9/2014 Mercer W 5-4 7.0 10 4 4 6 8 3 0 0 0 0 0 0 20 21 0 4.00
4/12/2014 Stetson W 3-0 7.0 5 0 0 3 6 0 0 0 0 0 4 0 21 21 0 0.00
4/12/2014 Stetson W 4-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 22 21 0 0.00
4/13/2014 Stetson L 0-11 5.0 9 11 10 7 7 2 0 4 0 0 1 0 22 22 0 14.00
4/15/2014 at UAB L 1-7 6.0 11 7 5 1 1 3 0 0 0 0 0 0 22 23 0 5.83
4/15/2014 at UAB L 1-5 6.0 7 5 5 2 2 3 0 2 1 0 1 0 22 24 0 5.83
4/18/2014 at USC Upstate L 1-2 6.0 5 2 2 7 7 1 0 0 0 0 0 0 22 25 0 2.33
4/23/2014 at Georgia Tech L 0-8 4.2 11 8 7 2 3 3 0 1 1 0 1 0 22 26 0 10.50
4/26/2014 East Tennessee State W 8-0 6.0 1 0 0 0 10 1 0 0 0 0 1 0 23 26 0 0.00
4/26/2014 East Tennessee State L 5-12 8.0 15 12 8 1 6 2 0 3 2 0 1 0 23 27 0 7.00
4/27/2014 East Tennessee State W 4-1 7.0 2 1 1 1 4 1 0 0 1 0 0 0 24 27 0 1.00
5/7/2014 vs Mercer L 4-5 6.0 5 5 5 2 8 1 1 1 0 0 1 0 24 28 0 5.83
5/8/2014 vs Florida Gulf Coast L 3-5 7.0 7 5 2 6 7 2 0 1 2 0 0 0 24 29 0 2.00
Total 205-227 356.2 361 227 179 145 315 60 11 44 28 0 50 0 24 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Northern Kentucky (3/15/2014)
RUNS SCORED 17 Northern Kentucky (3/15/2014)
HITS 19 Northern Kentucky (3/15/2014)
RBIS 15 Northern Kentucky (3/15/2014)
DOUBLES 4 Middle Tennessee (2/7/2014); Lipscomb (3/23/2014); East Tennessee State (4/26/2014)
TRIPLES 1 Stony Brook (2/22/2014); North Florida (3/8/2014); Furman (3/12/2014); East Tennessee State (4/27/2014); Florida Gulf Coast (5/8/2014)
HOME RUNS 2 Furman (3/12/2014); Northern Kentucky (3/16/2014)
WALKS 7 Northern Kentucky (3/15/2014); Northern Kentucky (3/16/2014)
STRIKEOUTS 14 UAB (4/15/2014)
SAC HITS 5 Mississippi State (3/11/2014)
SAC FLIES 2 Toledo (3/1/2014); Mercer (5/7/2014)
STOLEN BASES 4 Stetson (4/12/2014); Jacksonville (3/30/2014)
HIT BY PITCH 2 Tennessee Tech (2/16/2014); Stetson (4/13/2014); USC Upstate (4/18/2014)
CAUGHT STEALING 2 Furman (3/12/2014)
HIT INTO DP 2 Villanova (3/1/2014); East Tennessee State (4/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Temple (2/28/2014)
RUNS ALLOWED 12 Middle Tennessee (2/7/2014); East Tennessee State (4/26/2014)
EARNED RUNS 10 Stetson (4/13/2014); Mercer (4/2/2014)
WALKS ALLOWED 7 North Florida (3/9/2014); Georgia Tech (3/26/2014); Stetson (4/13/2014); Georgia State (2/22/2014); USC Upstate (4/18/2014)
STRIKEOUTS 13 Northern Kentucky (3/15/2014)
HITS ALLOWED 15 East Tennessee State (4/26/2014)
DOUBLES ALLOWED 4 Mercer (4/2/2014)
TRIPLES ALLOWED 2 Furman (3/12/2014)
HOME RUNS ALLOWED 4 Stetson (4/13/2014)
WILD PITCHES 3 Middle Tennessee (2/7/2014); Troy (2/8/2014); Memphis (2/8/2014)
HIT BATTERS 6 Mississippi State (3/11/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Temple (2/28/2014)
ASSISTS 12 Stony Brook (2/22/2014)
ERRORS 3 Furman (3/12/2014); Lipscomb (3/22/2014); Georgia State (3/25/2014); Georgia Tech (3/26/2014); Florida Gulf Coast (5/8/2014)
PASSED BALLS 2 Tulsa (2/21/2014); Georgia State (3/18/2014)
DPS TURNED 2 Furman (3/12/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 RHODES, Natalie; DASCOLI, Angie; CHAMBERS, Kara; SIKES, Sara Middle Tennessee (2/7/2014); Temple (2/28/2014); Northern Kentucky (3/15/2014); Jacksonville (3/30/2014); Mercer (4/2/2014)
RUNS SCORED 4 CHAMBERS, Kara Northern Kentucky (3/15/2014)
HITS 4 RHODES, Natalie Northern Kentucky (3/15/2014)
RBIS 7 SUTTER, Courtney Middle Tennessee (2/7/2014)
DOUBLES 2 SUTTER, Courtney; DASCOLI, Angie; VAN AUKEN, Carly Middle Tennessee (2/7/2014); Lipscomb (3/23/2014); East Tennessee State (4/26/2014)
TRIPLES 1 SUTTER, Courtney; DASCOLI, Angie; RHODES, Natalie; SIKES, Sara Stony Brook (2/22/2014); North Florida (3/8/2014); Furman (3/12/2014); East Tennessee State (4/27/2014); Florida Gulf Coast (5/8/2014)
HOME RUNS 2 SUTTER, Courtney Furman (3/12/2014)
