Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2012 Women's Soccer Cumulative Statistics

Team (10-8-1, 6-2-1)

Overall Team Statistics
Statistic Kennesaw State Opponents
Shots
Goals 35 23
Goals Per Game 1.84 1.21
Shots 231 240
Shots Per Game 12.2 12.6
Shots Percentage 0.152 0.096
Shots On Goal 102-231 106-240
Shots On Goal Percentage 0.442 0.442
Penalties
Yellow Cards 6 6
Red Cards 1 0
Miscellaneous
Assists 26 21
Saves 83 67
Fouls 141 177
Corner Kicks 81 114
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Frost, Katrina 19 19 1648 10 3 23 65 0.154 29 0.446 1-0 2 0-0
21 Gray, Danielle 19 19 1570 8 3 19 31 0.258 20 0.645 1-0 3 0-0
22 Strickland , Jewelia 17 16 1380 2 9 13 6 0.333 5 0.833 1-0 1 0-0
3 Barr, Kelsey 19 19 1715 4 1 9 15 0.267 7 0.467 1-0 1 1-1
6 Calder, Nicole 15 10 1035 3 0 6 16 0.188 4 0.250 1-0 2 0-0
15 Blackburn, Liz 19 13 1062 2 1 5 5 0.400 2 0.400 0-0 0 0-0
23 Hughes, Iyani 18 9 1088 2 1 5 20 0.100 9 0.450 0-0 1 0-0
20 Nelson, Julia 15 11 1102 2 1 5 20 0.100 8 0.400 0-0 0 0-0
14 Joyce, Heather 12 1 267 1 2 4 8 0.125 3 0.375 0-0 0 0-0
8 Churchill, Hannah 18 18 1393 1 1 3 20 0.050 7 0.350 0-0 0 0-0
7 Hastings, Lexi 18 18 1640 0 3 3 9 0.000 5 0.556 0-1 0 0-0
2 Williams, Tasia 19 19 1679 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Eady, Jana 7 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardarsdottir, Alma 19 17 1597 0 0 0 13 0.000 2 0.154 1-0 0 0-0
16 Hutto, Melissa 12 8 832 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Callaghan, Chelsea 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roberts, Lauren 11 11 898 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19031 35 26 96 231 0.152 102 0.442 6-1 10 1-1
Opponent 19 - 19027 23 21 67 240 0.096 106 0.442 6-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Hutto, Melissa 11 8 831:56 12 1.30 43 0.782 3 4 1 2/1 143
00 Roberts, Lauren 11 11 898:04 11 1.10 36 0.766 7 4 0 3/1 90
Total 19 - 1730:00 23 1.20 79 0.775 10 8 1 6 233
Opponents 19 - 1685:00 35 1.87 66 0.653 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Frost, Katrina 9 9 777 7 1 15 38 0.184 19 0.500 0-0 1 0-0
21 Gray, Danielle 9 9 729 3 1 7 21 0.143 12 0.571 0-0 2 0-0
22 Strickland , Jewelia 9 9 799 0 7 7 2 0.000 2 1.000 1-0 0 0-0
6 Calder, Nicole 9 8 740 3 0 6 15 0.200 4 0.267 1-0 2 0-0
3 Barr, Kelsey 9 9 820 2 1 5 11 0.182 5 0.455 0-0 1 1-1
15 Blackburn, Liz 9 7 511 2 0 4 3 0.667 2 0.667 0-0 0 0-0
7 Hastings, Lexi 9 9 830 0 3 3 9 0.000 5 0.556 0-0 0 0-0
14 Joyce, Heather 5 0 100 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Churchill, Hannah 9 9 732 0 1 1 14 0.000 3 0.214 0-0 0 0-0
2 Williams, Tasia 9 9 796 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Eady, Jana 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardarsdottir, Alma 9 9 830 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Hughes, Iyani 8 1 323 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Hutto, Melissa 4 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nelson, Julia 5 2 271 0 0 0 8 0.000 3 0.375 0-0 0 0-0
00 Roberts, Lauren 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9130 18 16 52 139 0.129 61 0.439 6-1 6 1-1
Opponent 9 - 9136 10 10 30 86 0.116 42 0.488 6-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Hutto, Melissa 3 2 245:00 5 1.84 8 0.615 0 1 1 0/0 36
00 Roberts, Lauren 7 7 585:00 5 0.77 23 0.821 6 1 0 3/0 47
Total 9 - 830:00 10 1.08 31 0.756 6 2 1 3 83
Opponents 9 - 785:00 18 2.06 42 0.700 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs Alabama L 0-1 (0-1-0) 1821
8/19/2012 vs Alabama A&M W 9-0 (1-1-0) 326 GRAY, Danielle (1) (HUGHES, Iyani)
FROST, Katrina (1) (JOYCE, Heather)
CHURCHILL, Hannah (1) (GRAY, Danielle)
GRAY, Danielle (2)
NELSON, Julia (1) (GRAY, Danielle)
GRAY, Danielle (3) (BLACKBURN, Liz)
NELSON, Julia (2)
HUGHES, Iyani (1) (FROST, Katrina)
FROST, Katrina (2)
8/24/2012 vs Georgia State L 1-2 (1-2-0) 2683 GRAY, Danielle (4) (NELSON, Julia)
8/31/2012 vs Tennessee L 0-2 (1-3-0) 843
9/2/2012 at Arkansas W 1-0 (2-3-0) 794 HUGHES, Iyani (2)
9/7/2012 vs Eastern Kentucky W 3-0 (3-3-0) 88 FROST, Katrina (3)
BARR, Kelsey (1) (STRICKLAND, Jewelia)
BARR, Kelsey (2) (STRICKLAND, Jewelia)
9/9/2012 vs South Florida L 0-2 (3-4-0) 84
9/14/2012 at Samford W 2-1 (4-4) 318 GRAY, Danielle (5) (FROST, Katrina)
STRICKLAND, Jewelia (1)
9/16/2012 vs UT Martin L 0-2 (4-5-0) 446
9/22/2012 vs Mercer T 1-1 (4-5-1, 0-0-1) 0-0-1 701 FROST, Katrina (4)
9/28/2012 vs East Tennessee State L 1-3 (4-6-1, 0-1-1) 0-1-1 427 CALDER, Nicole (1) (STRICKLAND, Jewelia)
9/30/2012 vs USC Upstate W 3-0 (5-6-1, 1-1-1) 1-1-1 323 GRAY, Danielle (6) (STRICKLAND, Jewelia)
BLACKBURN, Liz (1) (FROST, Katrina , HASTINGS, Lexi)
BARR, Kelsey (3)
10/5/2012 at Northern Kentucky W 1-0 (6-6-1, 2-1-1 A-Sun) 2-1-1 A-Sun 174 GRAY, Danielle (7) (STRICKLAND, Jewelia)
10/7/2012 at Lipscomb W 3-2 (7-6-1, 3-1-1 ASUN) 3-1-1 ASUN 307 FROST, Katrina (5) (GRAY, Danielle)
BLACKBURN, Liz (2) (CHURCHILL, Hannah)
BARR, Kelsey (4) (STRICKLAND, Jewelia)
10/12/2012 vs North Florida W 4-2 (8-6-1, 4-1-1) 4-1-1 756 GRAY, Danielle (8) (WILLIAMS, Tasia)
FROST, Katrina (6)
CALDER, Nicole (2) (STRICKLAND, Jewelia)
FROST, Katrina (7)
10/14/2012 vs Jacksonville W 2-1 (9-6-1, 5-1-1 (A-Sun)) 5-1-1 (A-Sun) 527 FROST, Katrina (8) (HASTINGS, Lexi)
FROST, Katrina (9) (HASTINGS, Lexi)
10/19/2012 at FGCU L 0-1 (9-7-1, 5-2-1 A-Sun) 5-2-1 A-Sun 328
10/21/2012 at Stetson W 3-0 (10-7-1, 6-2-1 A-Sun) 6-2-1 A-Sun 193 CALDER, Nicole (3) (STRICKLAND, Jewelia)
JOYCE, Heather (1) (BARR, Kelsey)
FROST, Katrina (10) (JOYCE, Heather , STRICKLAND, Jewelia)
10/27/2012 vs North Florida L 1-3 (10-8-1, 6-2-1) 6-2-1 387 STRICKLAND, Jewelia (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs Alabama 0-1 0 0 0 4 0.000 1 0.250 1-1 0 0-0 990
8/19/2012 vs Alabama A&M 9-0 9 6 24 25 0.360 19 0.760 0-0 1 0-0 990
8/24/2012 vs Georgia State 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
8/31/2012 vs Tennessee 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/2/2012 at Arkansas 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
9/7/2012 vs Eastern Kentucky 3-0 3 2 8 7 0.429 3 0.429 0-0 1 0-0 990
9/9/2012 vs South Florida 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/14/2012 at Samford 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
9/16/2012 vs UT Martin 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
9/22/2012 vs Mercer 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1210
9/28/2012 vs East Tennessee State 1-3 1 1 3 17 0.059 4 0.235 0-0 0 0-0 991
9/30/2012 vs USC Upstate 3-0 3 3 9 20 0.150 8 0.400 0-0 1 1-1 990
10/5/2012 at Northern Kentucky 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
10/7/2012 at Lipscomb 3-2 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
10/12/2012 vs North Florida 4-2 4 2 10 11 0.364 5 0.455 0-0 1 0-0 991
10/14/2012 vs Jacksonville 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 989
10/19/2012 at FGCU 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/21/2012 at Stetson 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 989
10/27/2012 vs North Florida 1-3 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
Total 35-23 35 26 96 231 0.152 102 0.442 6-1 10 1-1 19031
Opponent - 23 21 67 240 0.096 106 0.442 6-0 8 - 19027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Alabama 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
8/19/2012 Alabama A&M 9-0 90:00 0 0.50 0 0.00 1 0 0 1 3
8/24/2012 Georgia State 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
8/31/2012 Tennessee 0-2 90:00 2 1.25 5 0.714 0 1 0 0 18
9/2/2012 Arkansas 1-0 90:00 0 1.00 7 1.000 1 0 0 1 24
9/7/2012 Eastern Kentucky 3-0 90:00 0 0.83 5 1.000 1 0 0 1 13
9/9/2012 South Florida 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
9/14/2012 Samford 2-1 90:00 1 1.00 10 0.909 1 0 0 0 24
9/16/2012 UT Martin 0-2 90:00 2 1.11 5 0.714 0 1 0 0 15
9/22/2012 Mercer 1-1 110:00 1 1.08 1 0.500 0 0 1 0 18
9/28/2012 East Tennessee State 1-3 90:00 3 1.25 5 0.625 0 1 0 0 15
9/30/2012 USC Upstate 3-0 90:00 0 1.15 4 1.000 1 0 0 1 5
10/5/2012 Northern Kentucky 1-0 90:00 0 1.06 1 1.000 1 0 0 1 5
10/7/2012 Lipscomb 3-2 90:00 2 1.13 1 0.333 1 0 0 0 3
10/12/2012 North Florida 4-2 90:00 2 1.18 3 0.600 1 0 0 0 11
10/14/2012 Jacksonville 2-1 90:00 1 1.17 4 0.800 1 0 0 0 7
10/19/2012 FGCU 0-1 90:00 1 1.16 9 0.900 0 1 0 0 13
10/21/2012 Stetson 3-0 90:00 0 1.10 4 1.000 1 0 0 1 6
10/27/2012 North Florida 1-3 90:00 3 1.20 4 0.571 0 1 0 0 13
Totals - 1730 23 1.20 83 0.783 10 8 1 6 233
Opponent - 1685:00 35 1.87 67 0.657 8 10 1 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Alabama 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 989
8/19/2012 Alabama A&M 0-9 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
8/24/2012 Georgia State 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
8/31/2012 Tennessee 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
9/2/2012 Arkansas 0-1 0 0 0 25 0.000 7 0.280 0-0 0 0-0 985
9/7/2012 Eastern Kentucky 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/9/2012 South Florida 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 989
9/14/2012 Samford 1-2 1 1 3 25 0.040 11 0.440 0-0 0 0-1 991
9/16/2012 UT Martin 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
9/22/2012 Mercer 1-1 1 0 2 18 0.056 2 0.111 0-0 0 0-0 1210
9/28/2012 East Tennessee State 3-1 3 4 10 15 0.200 8 0.533 0-0 1 0-0 990
9/30/2012 USC Upstate 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/5/2012 Northern Kentucky 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/7/2012 Lipscomb 2-3 2 0 4 5 0.400 3 0.600 0-0 0 2-2 996
10/12/2012 North Florida 2-4 2 3 7 11 0.182 5 0.455 0-0 0 0-0 990
10/14/2012 Jacksonville 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/19/2012 FGCU 1-0 1 2 4 14 0.071 10 0.714 1-0 1 0-0 990
10/21/2012 Stetson 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/27/2012 North Florida 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 989
Total 23-35 23 21 67 240 0.096 106 0.442 6-0 8 2-3 19027
Kennesaw State - 35 26 96 231 0.152 102 0.442 6-1 10 - 19031

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Alabama 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/19/2012 Alabama A&M 0-9 90:00 9 4.50 10 0.526 0 1 0 0 25
8/24/2012 Georgia State 2-1 90:00 1 3.33 1 0.500 1 0 0 0 7
8/31/2012 Tennessee 2-0 90:00 0 2.50 1 1.000 1 0 0 1 4
9/2/2012 Arkansas 0-1 90:00 1 2.20 1 0.500 0 1 0 0 5
9/7/2012 Eastern Kentucky 0-3 90:00 3 2.33 0 0.000 0 1 0 0 7
9/9/2012 South Florida 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
9/14/2012 Samford 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/16/2012 UT Martin 2-0 90:00 0 1.78 6 1.000 1 0 0 1 16
9/22/2012 Mercer 1-1 110:00 1 1.66 6 0.857 0 0 1 0 14
9/28/2012 East Tennessee State 3-1 90:00 1 1.60 3 0.750 1 0 0 0 17
9/30/2012 USC Upstate 0-3 90:00 3 1.72 5 0.625 0 1 0 0 19
10/5/2012 Northern Kentucky 0-1 45:00 1 1.73 10 0.909 0 1 0 0 16
10/7/2012 Lipscomb 2-3 90:00 3 1.82 6 0.667 0 1 0 0 22
10/12/2012 North Florida 2-4 90:00 4 1.97 1 0.200 0 1 0 0 11
10/14/2012 Jacksonville 1-2 90:00 2 1.97 5 0.714 0 1 0 0 11
10/19/2012 FGCU 1-0 90:00 0 1.85 2 1.000 1 0 0 1 7
10/21/2012 Stetson 0-3 90:00 3 1.92 5 0.625 0 1 0 0 20
10/27/2012 North Florida 3-1 90:00 1 1.87 1 0.500 1 0 0 0 14
Totals - 1685 35 1.87 67 0.657 8 10 1 5 229
Kennesaw State - 1730:00 23 1.20 83 0.783 10 8 1 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs Alabama 0-1 0/1 0/1 4/19 1/9 0/8 1/1 1/0
8/19/2012 vs Alabama A&M 9-0 9/0 6/0 25/3 19/0 6/1 0/0 0/0
8/24/2012 vs Georgia State 1-2 1/2 1/3 7/9 2/4 3/4 0/1 0/0
8/31/2012 vs Tennessee 0-2 0/2 0/1 4/19 1/7 0/8 0/0 0/0
9/2/2012 at Arkansas 1-0 1/0 0/0 5/25 2/7 7/12 1/0 0/0
9/7/2012 vs Eastern Kentucky 3-0 3/0 2/0 7/13 3/5 7/5 0/0 0/0
9/9/2012 vs South Florida 0-2 0/2 0/1 4/13 2/7 2/5 0/0 0/0
9/14/2012 at Samford 2-1 2/1 1/1 6/25 3/11 1/8 0/0 0/0
9/16/2012 vs UT Martin 0-2 0/2 0/2 16/15 6/7 1/7 0/0 0/0
9/22/2012 vs Mercer 1-1 1/1 0/0 14/18 7/2 6/7 0/0 0/0
9/28/2012 vs East Tennessee State 1-3 1/3 1/4 17/15 4/8 6/10 0/0 0/0
9/30/2012 vs USC Upstate 3-0 3/0 3/0 20/5 8/4 5/1 0/2 0/0
10/5/2012 at Northern Kentucky 1-0 1/0 1/0 16/5 11/1 5/5 0/1 0/0
10/7/2012 at Lipscomb 3-2 3/2 3/0 22/5 9/3 12/0 0/0 0/0
10/12/2012 vs North Florida 4-2 4/2 2/3 11/11 5/5 4/5 0/0 0/0
10/14/2012 vs Jacksonville 2-1 2/1 2/1 12/7 7/5 0/11 0/0 0/0
10/19/2012 at FGCU 0-1 0/1 0/2 7/14 2/10 4/9 3/1 0/0
10/21/2012 at Stetson 3-0 3/0 4/0 20/6 8/4 5/2 0/0 0/0
10/27/2012 vs North Florida 1-3 1/3 0/2 14/13 2/7 7/6 1/0 0/0
Totals 35/23 26/21 231/240 102/106 81/114 6/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alabama A&M (8/19/2012)
GOALS 9 Alabama A&M (8/19/2012)
ASSISTS 6 Alabama A&M (8/19/2012)
SHOTS 25 Alabama A&M (8/19/2012)
SHOTS ON GOAL 19 Alabama A&M (8/19/2012)
SAVES 10 Samford (9/14/2012)
FOULS 14 Stetson (10/21/2012)
CORNER KICKS 12 Lipscomb (10/7/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 East Tennessee State (9/28/2012)
GOALS 3 East Tennessee State (9/28/2012)
North Florida (10/27/2012)
ASSISTS 4 East Tennessee State (9/28/2012)
SHOTS 25 Arkansas (9/2/2012)
Samford (9/14/2012)
SHOTS ON GOAL 11 Samford (9/14/2012)
SAVES 10 Alabama A&M (8/19/2012)
Northern Kentucky (10/5/2012)
FOULS 14 Georgia State (8/24/2012)
CORNER KICKS 12 Arkansas (9/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arkansas (9/2/2012)
Mercer (9/22/2012)
North Florida (10/27/2012)
GOALS 1 Georgia State (8/24/2012)
Arkansas (9/2/2012)
Mercer (9/22/2012)
East Tennessee State (9/28/2012)
Northern Kentucky (10/5/2012)
North Florida (10/27/2012)
ASSISTS 1 Georgia State (8/24/2012)
Samford (9/14/2012)
East Tennessee State (9/28/2012)
Northern Kentucky (10/5/2012)
SHOTS 4 Alabama (8/17/2012)
Tennessee (8/31/2012)
Arkansas (9/2/2012)
South Florida (9/9/2012)
SHOTS ON GOAL 1 Alabama (8/17/2012)
Georgia State (8/24/2012)
Tennessee (8/31/2012)
Arkansas (9/2/2012)
South Florida (9/9/2012)
FGCU (10/19/2012)
North Florida (10/27/2012)
SAVES 1 Mercer (9/22/2012)
Northern Kentucky (10/5/2012)
Lipscomb (10/7/2012)
FOULS 1 Tennessee (8/31/2012)
Eastern Kentucky (9/7/2012)
CORNER KICKS 1 Samford (9/14/2012)
UT Martin (9/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercer (9/22/2012)
GOALS 1 Alabama (8/17/2012)
Samford (9/14/2012)
Mercer (9/22/2012)
Jacksonville (10/14/2012)
FGCU (10/19/2012)
ASSISTS 1 Alabama (8/17/2012)
Tennessee (8/31/2012)
South Florida (9/9/2012)
Samford (9/14/2012)
Jacksonville (10/14/2012)
SHOTS 3 Alabama A&M (8/19/2012)
USC Upstate (9/30/2012)
Northern Kentucky (10/5/2012)
Lipscomb (10/7/2012)
SHOTS ON GOAL 1 Northern Kentucky (10/5/2012)
SAVES 1 Alabama (8/17/2012)
Georgia State (8/24/2012)
Tennessee (8/31/2012)
Arkansas (9/2/2012)
Samford (9/14/2012)
North Florida (10/12/2012)
North Florida (10/27/2012)
FOULS 5 Alabama (8/17/2012)
Samford (9/14/2012)
Northern Kentucky (10/5/2012)
CORNER KICKS 1 Alabama A&M (8/19/2012)
USC Upstate (9/30/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Alabama A&M (8/19/2012)
GOALS 3 Alabama A&M (8/19/2012)
ASSISTS 2 Alabama A&M (8/19/2012)
Eastern Kentucky (9/7/2012)
Jacksonville (10/14/2012)
Stetson (10/21/2012)
SHOTS 7 Alabama A&M (8/19/2012)
Mercer (9/22/2012)
East Tennessee State (9/28/2012)
Northern Kentucky (10/5/2012)
Lipscomb (10/7/2012)
SHOTS ON GOAL 5 Alabama A&M (8/19/2012)
Northern Kentucky (10/5/2012)
SAVES 10 Samford (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alabama A&M (8/19/2012)
GOALS 9 Alabama A&M (8/19/2012)
ASSISTS 6 Alabama A&M (8/19/2012)
SHOTS 25 Alabama A&M (8/19/2012)
SHOTS ON GOAL 19 Alabama A&M (8/19/2012)
SAVES 10 Samford (9/14/2012)
FOULS 14 Stetson (10/21/2012)
CORNER KICKS 12 Lipscomb (10/7/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 GRAY, Danielle
Alabama A&M (8/19/2012)
GOALS 3 GRAY, Danielle
Alabama A&M (8/19/2012)
ASSISTS 2 GRAY, Danielle
STRICKLAND, Jewelia
HASTINGS, Lexi
STRICKLAND, Jewelia
Alabama A&M (8/19/2012)
Eastern Kentucky (9/7/2012)
Jacksonville (10/14/2012)
Stetson (10/21/2012)
SHOTS 7 FROST, Katrina
FROST, Katrina
CALDER, Nicole
GRAY, Danielle
FROST, Katrina
Alabama A&M (8/19/2012)
Mercer (9/22/2012)
East Tennessee State (9/28/2012)
Northern Kentucky (10/5/2012)
Lipscomb (10/7/2012)
SHOTS ON GOAL 5 FROST, Katrina
GRAY, Danielle
Alabama A&M (8/19/2012)
Northern Kentucky (10/5/2012)
SAVES 10 HUTTO, Melissa
Samford (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Frost, Katrina 23
Gray, Danielle 19
Strickland , Jewelia 13
Barr, Kelsey 9
Calder, Nicole 6
Team Leaders: Goals
Player High
Goals
Frost, Katrina 10
Gray, Danielle 8
Barr, Kelsey 4
Calder, Nicole 3
Strickland , Jewelia 2
Team Leaders: Assists
Player High
Assists
Strickland , Jewelia 9
Frost, Katrina 3
Gray, Danielle 3
Hastings, Lexi 3
Joyce, Heather 2
Team Leaders: Shots
Player High
Shots
Frost, Katrina 65
Gray, Danielle 31
Hughes, Iyani 20
Nelson, Julia 20
Churchill, Hannah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frost, Katrina 29
Gray, Danielle 20
Hughes, Iyani 9
Nelson, Julia 8
Barr, Kelsey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Danielle 3
Frost, Katrina 2
Calder, Nicole 2
Strickland , Jewelia 1
Barr, Kelsey 1