Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2014 Women's Soccer Cumulative Statistics

Team (8-11-1, 3-4)

Overall Team Statistics
Statistic Kennesaw State Opponents
Shots
Goals 21 30
Goals Per Game 1.05 1.50
Shots 262 240
Shots Per Game 13.1 12.0
Shots Percentage 0.080 0.125
Shots On Goal 95-262 93-240
Shots On Goal Percentage 0.363 0.388
Penalties
Yellow Cards 14 8
Red Cards 1 0
Miscellaneous
Assists 17 27
Saves 63 74
Fouls 197 169
Corner Kicks 88 95
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gaughan, Maggie 7Gaughan, Maggie 19 16 1035 6 1 13 34 0.176 18 0.529 2-0 2 0-0
5 Sandtroeen, Marit 5Sandtroeen, Marit 20 19 1440 3 2 8 26 0.115 12 0.462 0-0 1 0-0
11 Gardarsdottir, Alma 11Gardarsdottir, Alma 20 13 1314 2 3 7 18 0.111 11 0.611 1-0 2 0-0
20 Nelson, Julia 20Nelson, Julia 20 17 1548 2 2 6 36 0.056 11 0.306 0-0 1 0-0
27 Reed, Brittney 27Reed, Brittney 19 19 1692 2 2 6 45 0.044 14 0.311 2-1 1 0-0
21 Gray, Danielle 21Gray, Danielle 20 20 1762 2 1 5 15 0.133 6 0.400 2-0 0 1-1
17 Mahdi, Khatra 17Mahdi, Khatra 14 3 261 2 1 5 8 0.250 2 0.250 0-0 1 0-0
3 Das, Ashtah 3 Das, Ashtah 17 10 816 1 1 3 6 0.167 1 0.167 0-0 0 0-0
23 Hughes, Iyani 23Hughes, Iyani 19 15 1439 1 1 3 6 0.167 1 0.167 0-0 0 0-0
10 Kokvoll , Mali 10Kokvoll , Mali 20 7 775 0 2 2 7 0.000 1 0.143 1-0 0 0-0
13 Driscoll, Shannon 13Driscoll, Shannon 20 17 1666 0 1 1 16 0.000 2 0.125 0-0 0 0-0
6 Calder, Nicole 6Calder, Nicole 8 2 268 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Carter, Mady 16Carter, Mady 6 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Churchill, Hannah 8Churchill, Hannah 20 18 1657 0 0 0 9 0.000 2 0.222 2-0 0 0-0
2 Hepsoe, Ida 2Hepsoe, Ida 15 4 512 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Herrera, Monica 9Herrera, Monica 16 0 220 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Kemp, Cassidy 12Kemp, Cassidy 17 5 670 0 0 0 17 0.000 8 0.471 1-0 0 0-0
22 Roth, Abby 22Roth, Abby 17 14 1323 0 0 0 4 0.000 2 0.500 2-0 0 0-0
4 Scott-Moncrieff, Ava 4Scott-Moncrieff, Ava 8 1 98 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Sturdivant, Olivia 19Sturdivant, Olivia 16 15 1375 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20343 21 17 59 262 0.080 95 0.363 14-1 8 1-1
Opponent 20 - 20338 30 27 87 240 0.125 93 0.388 8-0 11 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Carter, Mady 16Carter, Mady 6 5 472:06 10 1.91 15 0.600 2 3 1 0/1 57
19 Sturdivant, Olivia 19Sturdivant, Olivia 16 15 1374:58 20 1.31 47 0.701 6 8 0 4/1 179
Total 20 - 1847:04 30 1.46 62 0.674 8 11 1 5 236
Opponents 20 - 1847:04 21 1.02 72 0.774 8 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gardarsdottir, Alma 11Gardarsdottir, Alma 7 2 278 1 1 3 8 0.125 6 0.750 0-0 1 0-0
5 Sandtroeen, Marit 5Sandtroeen, Marit 7 7 524 1 1 3 10 0.100 5 0.500 0-0 0 0-0
3 Das, Ashtah 3 Das, Ashtah 7 5 363 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Nelson, Julia 20Nelson, Julia 7 7 531 1 0 2 18 0.056 6 0.333 0-0 1 0-0
27 Reed, Brittney 27Reed, Brittney 7 7 614 1 0 2 20 0.050 8 0.400 0-0 1 0-0
7 Gaughan, Maggie 7Gaughan, Maggie 6 3 273 0 1 1 13 0.000 4 0.308 1-0 0 0-0
21 Gray, Danielle 21Gray, Danielle 7 7 632 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Kokvoll , Mali 10Kokvoll , Mali 7 2 252 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Calder, Nicole 6Calder, Nicole 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Carter, Mady 16Carter, Mady 4 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Churchill, Hannah 8Churchill, Hannah 7 7 627 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Driscoll, Shannon 13Driscoll, Shannon 7 7 602 0 0 0 7 0.000 1 0.143 0-0 0 0-0
2 Hepsoe, Ida 2Hepsoe, Ida 3 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Herrera, Monica 9Herrera, Monica 6 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Hughes, Iyani 23Hughes, Iyani 7 7 632 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Kemp, Cassidy 12Kemp, Cassidy 7 2 291 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Mahdi, Khatra 17Mahdi, Khatra 4 2 94 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Roth, Abby 22Roth, Abby 5 5 442 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Scott-Moncrieff, Ava 4Scott-Moncrieff, Ava 3 0 29 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Sturdivant, Olivia 19Sturdivant, Olivia 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6952 5 5 15 105 0.048 39 0.371 14-1 3 0-0
Opponent 7 - 6950 8 7 23 69 0.116 20 0.290 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Carter, Mady 16Carter, Mady 4 3 272:06 4 1.32 5 0.556 2 2 0 0/1 29
19 Sturdivant, Olivia 19Sturdivant, Olivia 5 4 360:00 4 1.00 7 0.636 1 2 0 1/1 40
Total 7 - 632:06 8 1.14 12 0.600 3 4 0 2 69
Opponents 7 - 632:06 5 0.71 33 0.868 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at Alabama L 1-5 (0-1) 585 GAUGHAN, Maggie (1) (KOKVOLL, Mali)
8/25/2014 vs Georgia State T 1-1 (0-1-1) 714 HUGHES, Iyani (1) (DRISCOLL, Shannon)
8/29/2014 at Troy L 0-1 (0-2-1) 186
8/31/2014 vs South Alabama W 2-1 (1-2-1) 75 GAUGHAN, Maggie (2) (REED, Brittney)
GAUGHAN, Maggie (3)
9/5/2014 vs Austin Peay W 1-0 (2-2-1) 14 SANDTROEEN, Marit (1) (NELSON, Julia)
9/7/2014 at USF L 0-1 (2-3-1) 122
9/12/2014 vs Furman L 0-3 (2-4-1) 1053
9/14/2014 vs Memphis L 0-4 (2-5-1) 303
9/19/2014 vs UT Martin L 0-1 (2-6-1) 534
9/21/2014 at Samford W 4-2 (3-6-1) 124 REED, Brittney (1)
SANDTROEEN, Marit (2) (GARDARSDOTTIR, Alma)
GAUGHAN, Maggie (4) (DAS, Ashtah)
GAUGHAN, Maggie (5) (REED, Brittney)
9/27/2014 at Lipscomb L 0-3 (3-7-1, 0-1 A-Sun) 0-1 A-Sun 152
10/3/2014 vs Stetson W 2-1 (4-7-1, 1-1-0 A-Sun) 1-1-0 A-Sun 675 DAS, Ashtah (1) (KOKVOLL, Mali)
NELSON, Julia (1) (SANDTROEEN, Marit)
10/5/2014 vs Florida Gulf Coast L 1-2 (4-8-1, 1-2-0 A-Sun) 1-2-0 A-Sun 383 SANDTROEEN, Marit (3) (GARDARSDOTTIR, Alma)
10/10/2014 at Jacksonville W 1-0 (5-8-1, 2-2) 2-2 147 REED, Brittney (0) (GRAY, Danielle)
10/12/2014 at UNF L 0-1 (5-9-1, 2-3-0 A-Sun) 2-3-0 A-Sun 219
10/18/2014 at Northern Kentucky L 0-1 (5-10-1, 2-4-0 A-Sun) 2-4-0 A-Sun 226
10/24/2014 vs USC Upstate W 1-0 (6-10-1, 3-4-0 A-Sun) 3-4-0 A-Sun 725 GARDARSDOTTIR, Alma (1) (GAUGHAN, Maggie)
10/31/2014 at Jacksonville W 5-0 (7-10-1, 3-4) 3-4 140 GARDARSDOTTIR, Alma (2) (SANDTROEEN, Marit)
GRAY, Danielle (1)
GRAY, Danielle (2)
MAHDI, Khatra (1)
NELSON, Julia (2) (GARDARSDOTTIR, Alma , MAHDI, Khatra)
11/7/2014 at Lipscomb W 1-0 (8-10-1, 3-4 A-Sun) 3-4 A-Sun 54 MAHDI, Khatra (2) (NELSON, Julia)
11/9/2014 at FGCU L 1-3 (8-11-1, 3-4 A-Sun) 3-4 A-Sun 506 GAUGHAN, Maggie (6) (HUGHES, Iyani)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at Alabama 1-5 1 1 3 8 0.125 2 0.250 0-0 0 0-0 991
8/25/2014 vs Georgia State 1-1 1 1 3 16 0.063 6 0.375 1-1 0 0-0 1210
8/29/2014 at Troy 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1011
8/31/2014 vs South Alabama 2-1 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
9/5/2014 vs Austin Peay 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
9/7/2014 at USF 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1076
9/12/2014 vs Furman 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
9/14/2014 vs Memphis 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/19/2014 vs UT Martin 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
9/21/2014 at Samford 4-2 4 3 11 17 0.235 7 0.412 0-0 1 0-0 991
9/27/2014 at Lipscomb 0-3 0 0 0 11 0.000 2 0.182 2-0 0 0-0 989
10/3/2014 vs Stetson 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/5/2014 vs Florida Gulf Coast 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1011
10/10/2014 at Jacksonville 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/12/2014 at UNF 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
10/18/2014 at Northern Kentucky 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 991
10/24/2014 vs USC Upstate 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 991
10/31/2014 at Jacksonville 5-0 5 3 13 18 0.278 9 0.500 0-0 1 1-1 990
11/7/2014 at Lipscomb 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 1177
11/9/2014 at FGCU 1-3 1 1 3 7 0.143 4 0.571 3-0 0 0-0 993
Total 21-30 21 17 59 262 0.080 95 0.363 14-1 8 1-1 20343
Opponent - 30 27 87 240 0.125 93 0.388 8-0 11 - 20338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Alabama 1-5 90:00 5 5.00 7 0.583 0 1 0 0 18
8/25/2014 Georgia State 1-1 110:00 1 2.70 3 0.750 0 0 1 0 10
8/29/2014 Troy 0-1 90:00 1 2.17 5 0.833 0 1 0 0 10
8/31/2014 South Alabama 2-1 90:00 1 1.89 5 0.833 1 0 0 0 19
9/5/2014 Austin Peay 1-0 90:00 0 1.53 2 1.000 1 0 0 1 5
9/7/2014 USF 0-1 98:01 1 1.43 2 0.667 0 1 0 0 15
9/12/2014 Furman 0-3 90:00 3 1.64 4 0.571 0 1 0 0 19
9/14/2014 Memphis 0-4 90:00 4 1.93 11 0.733 0 1 0 0 20
9/19/2014 UT Martin 0-1 90:00 1 1.83 2 0.667 0 1 0 0 8
9/21/2014 Samford 4-2 90:00 2 1.84 1 0.333 1 0 0 0 7
9/27/2014 Lipscomb 0-3 90:00 3 1.94 3 0.500 0 1 0 0 13
10/3/2014 Stetson 2-1 90:00 1 1.87 0 0.000 1 0 0 0 8
10/5/2014 Florida Gulf Coast 1-2 92:06 2 1.87 4 0.667 0 1 0 0 13
10/10/2014 Jacksonville 1-0 90:00 0 1.74 4 1.000 1 0 0 1 14
10/12/2014 UNF 0-1 90:00 1 1.70 0 0.000 0 1 0 0 7
10/18/2014 Northern Kentucky 0-1 90:00 1 1.65 0 0.000 0 1 0 0 7
10/24/2014 USC Upstate 1-0 90:00 0 1.56 1 1.000 1 0 0 1 7
10/31/2014 Jacksonville 5-0 90:00 0 1.47 2 1.000 1 0 0 1 9
11/7/2014 Lipscomb 1-0 106:57 0 1.38 3 1.000 1 0 0 1 8
11/9/2014 FGCU 1-3 90:00 3 1.46 4 0.571 0 1 0 0 19
Totals - 1846 30 1.46 63 0.677 8 11 1 5 236
Opponent - 1847:04 21 1.02 74 0.779 11 8 1 8 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Alabama 5-1 5 6 16 19 0.263 12 0.632 0-0 1 0-1 990
8/25/2014 Georgia State 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1210
8/29/2014 Troy 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 1000
8/31/2014 South Alabama 1-2 1 0 2 19 0.053 6 0.316 2-0 0 0-0 990
9/5/2014 Austin Peay 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/7/2014 USF 1-0 1 1 3 15 0.067 3 0.200 3-0 1 0-0 1078
9/12/2014 Furman 3-0 3 2 8 19 0.158 7 0.368 0-0 1 0-0 991
9/14/2014 Memphis 4-0 4 3 11 22 0.182 15 0.682 0-0 1 0-1 993
9/19/2014 UT Martin 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/21/2014 Samford 2-4 2 2 6 8 0.250 3 0.375 0-0 0 1-1 989
9/27/2014 Lipscomb 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 991
10/3/2014 Stetson 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 989
10/5/2014 Florida Gulf Coast 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1012
10/10/2014 Jacksonville 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 989
10/12/2014 UNF 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 990
10/18/2014 Northern Kentucky 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 989
10/24/2014 USC Upstate 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/31/2014 Jacksonville 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1006
11/7/2014 Lipscomb 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1171
11/9/2014 FGCU 3-1 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
Total 30-21 30 27 87 240 0.125 93 0.388 8-0 11 1-3 20338
Kennesaw State - 21 17 59 262 0.080 95 0.363 14-1 8 - 20343

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Alabama 5-1 90:00 1 1.00 1 0.500 1 0 0 0 8
8/25/2014 Georgia State 1-1 110:00 1 0.90 5 0.833 0 0 1 0 16
8/29/2014 Troy 1-0 90:00 0 0.62 0 0.00 1 0 0 1 6
8/31/2014 South Alabama 1-2 90:00 2 0.95 3 0.600 0 1 0 0 6
9/5/2014 Austin Peay 0-1 90:00 1 0.96 6 0.857 0 1 0 0 22
9/7/2014 USF 1-0 98:01 0 0.79 1 1.000 1 0 0 1 6
9/12/2014 Furman 3-0 90:00 0 0.68 4 1.000 1 0 0 1 11
9/14/2014 Memphis 4-0 90:00 0 0.60 2 1.000 1 0 0 1 6
9/19/2014 UT Martin 1-0 90:00 0 0.54 4 1.000 1 0 0 1 17
9/21/2014 Samford 2-4 90:00 4 0.87 3 0.429 0 1 0 0 16
9/27/2014 Lipscomb 3-0 90:00 0 0.80 2 1.000 1 0 0 1 11
10/3/2014 Stetson 1-2 90:00 2 0.89 4 0.667 0 1 0 0 15
10/5/2014 Florida Gulf Coast 2-1 92:06 1 0.90 4 0.800 1 0 0 0 9
10/10/2014 Jacksonville 0-1 90:00 1 0.91 5 0.833 0 1 0 0 13
10/12/2014 UNF 1-0 90:00 0 0.85 8 1.000 1 0 0 1 22
10/18/2014 Northern Kentucky 1-0 90:00 0 0.80 5 1.000 1 0 0 1 15
10/24/2014 USC Upstate 0-1 90:00 1 0.81 6 0.857 0 1 0 0 19
10/31/2014 Jacksonville 0-5 90:00 5 1.04 4 0.444 0 1 0 0 17
11/7/2014 Lipscomb 0-1 106:57 1 1.02 4 0.800 0 1 0 0 17
11/9/2014 FGCU 3-1 90:00 1 1.02 3 0.750 1 0 0 0 7
Totals - 1846 21 1.02 74 0.779 11 8 1 8 259
Kennesaw State - 1847:04 30 1.46 63 0.677 8 11 1 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at Alabama 1-5 1/5 1/6 8/19 2/12 4/7 0/0 0/0
8/25/2014 vs Georgia State 1-1 1/1 1/1 16/10 6/4 4/2 1/0 1/0
8/29/2014 at Troy 0-1 0/1 0/1 6/10 0/6 6/3 0/1 0/0
8/31/2014 vs South Alabama 2-1 2/1 1/0 6/19 5/6 1/3 0/2 0/0
9/5/2014 vs Austin Peay 1-0 1/0 1/0 22/5 7/2 7/3 0/0 0/0
9/7/2014 at USF 0-1 0/1 0/1 6/15 1/3 3/6 1/3 0/0
9/12/2014 vs Furman 0-3 0/3 0/2 11/19 4/7 3/6 0/0 0/0
9/14/2014 vs Memphis 0-4 0/4 0/3 6/22 2/15 1/7 2/0 0/0
9/19/2014 vs UT Martin 0-1 0/1 0/1 17/8 4/3 8/4 2/0 0/0
9/21/2014 at Samford 4-2 4/2 3/2 17/8 7/3 6/3 0/0 0/0
9/27/2014 at Lipscomb 0-3 0/3 0/2 11/13 2/6 5/5 2/0 0/0
10/3/2014 vs Stetson 2-1 2/1 2/1 15/8 6/1 7/3 0/0 0/0
10/5/2014 vs Florida Gulf Coast 1-2 1/2 1/2 9/13 5/6 2/6 0/0 0/0
10/10/2014 at Jacksonville 1-0 1/0 1/0 13/14 6/4 7/8 1/2 0/0
10/12/2014 at UNF 0-1 0/1 0/1 23/7 8/1 4/1 0/0 0/0
10/18/2014 at Northern Kentucky 0-1 0/1 0/1 15/7 5/1 3/5 0/0 0/0
10/24/2014 vs USC Upstate 1-0 1/0 1/0 19/7 7/1 4/7 1/0 0/0
10/31/2014 at Jacksonville 5-0 5/0 3/0 18/9 9/2 9/4 0/0 0/0
11/7/2014 at Lipscomb 1-0 1/0 1/0 17/8 5/3 4/6 1/0 0/0
11/9/2014 at FGCU 1-3 1/3 1/3 7/19 4/7 0/6 3/0 0/0
Totals 21/30 17/27 262/240 95/93 88/95 14/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Jacksonville (10/31/2014)
GOALS 5 Jacksonville (10/31/2014)
ASSISTS 3 Samford (9/21/2014)
Jacksonville (10/31/2014)
SHOTS 23 UNF (10/12/2014)
SHOTS ON GOAL 9 Jacksonville (10/31/2014)
SAVES 11 Memphis (9/14/2014)
FOULS 19 South Alabama (8/31/2014)
CORNER KICKS 9 Jacksonville (10/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alabama (8/22/2014)
GOALS 5 Alabama (8/22/2014)
ASSISTS 6 Alabama (8/22/2014)
SHOTS 22 Memphis (9/14/2014)
SHOTS ON GOAL 15 Memphis (9/14/2014)
SAVES 8 UNF (10/12/2014)
FOULS 13 USF (9/7/2014)
Jacksonville (10/10/2014)
CORNER KICKS 8 Jacksonville (10/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alabama (8/22/2014)
Georgia State (8/25/2014)
Austin Peay (9/5/2014)
Florida Gulf Coast (10/5/2014)
Jacksonville (10/10/2014)
USC Upstate (10/24/2014)
Lipscomb (11/7/2014)
FGCU (11/9/2014)
GOALS 1 Alabama (8/22/2014)
Georgia State (8/25/2014)
Austin Peay (9/5/2014)
Florida Gulf Coast (10/5/2014)
Jacksonville (10/10/2014)
USC Upstate (10/24/2014)
Lipscomb (11/7/2014)
FGCU (11/9/2014)
ASSISTS 1 Alabama (8/22/2014)
Georgia State (8/25/2014)
South Alabama (8/31/2014)
Austin Peay (9/5/2014)
Florida Gulf Coast (10/5/2014)
Jacksonville (10/10/2014)
USC Upstate (10/24/2014)
Lipscomb (11/7/2014)
FGCU (11/9/2014)
SHOTS 6 Troy (8/29/2014)
South Alabama (8/31/2014)
USF (9/7/2014)
Memphis (9/14/2014)
FGCU (11/9/2014)
SHOTS ON GOAL 1 USF (9/7/2014)
SAVES 1 Samford (9/21/2014)
USC Upstate (10/24/2014)
FOULS 5 Furman (9/12/2014)
Samford (9/21/2014)
Stetson (10/3/2014)
CORNER KICKS 1 South Alabama (8/31/2014)
Memphis (9/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Alabama (8/31/2014)
GOALS 1 Georgia State (8/25/2014)
Troy (8/29/2014)
South Alabama (8/31/2014)
USF (9/7/2014)
UT Martin (9/19/2014)
Stetson (10/3/2014)
UNF (10/12/2014)
Northern Kentucky (10/18/2014)
ASSISTS 1 Georgia State (8/25/2014)
Troy (8/29/2014)
USF (9/7/2014)
UT Martin (9/19/2014)
Stetson (10/3/2014)
UNF (10/12/2014)
Northern Kentucky (10/18/2014)
SHOTS 5 Austin Peay (9/5/2014)
UNF (10/12/2014)
Northern Kentucky (10/18/2014)
USC Upstate (10/24/2014)
SHOTS ON GOAL 1 Austin Peay (9/5/2014)
Stetson (10/3/2014)
UNF (10/12/2014)
Northern Kentucky (10/18/2014)
USC Upstate (10/24/2014)
Jacksonville (10/31/2014)
SAVES 1 Alabama (8/22/2014)
USF (9/7/2014)
FOULS 2 Furman (9/12/2014)
UT Martin (9/19/2014)
Samford (9/21/2014)
Florida Gulf Coast (10/5/2014)
CORNER KICKS 1 Georgia State (8/25/2014)
UNF (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Alabama (8/31/2014)
Samford (9/21/2014)
Jacksonville (10/31/2014)
GOALS 2 South Alabama (8/31/2014)
Samford (9/21/2014)
Jacksonville (10/31/2014)
ASSISTS 1 Alabama (8/22/2014)
Georgia State (8/25/2014)
South Alabama (8/31/2014)
Austin Peay (9/5/2014)
Samford (9/21/2014)
Stetson (10/3/2014)
Florida Gulf Coast (10/5/2014)
Jacksonville (10/10/2014)
USC Upstate (10/24/2014)
Jacksonville (10/31/2014)
Lipscomb (11/7/2014)
FGCU (11/9/2014)
SHOTS 7 USC Upstate (10/24/2014)
SHOTS ON GOAL 3 South Alabama (8/31/2014)
Austin Peay (9/5/2014)
Furman (9/12/2014)
Stetson (10/3/2014)
UNF (10/12/2014)
SAVES 10 Memphis (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Jacksonville (10/31/2014)
GOALS 5 Jacksonville (10/31/2014)
ASSISTS 3 Samford (9/21/2014)
Jacksonville (10/31/2014)
SHOTS 23 UNF (10/12/2014)
SHOTS ON GOAL 9 Jacksonville (10/31/2014)
SAVES 11 Memphis (9/14/2014)
FOULS 19 South Alabama (8/31/2014)
CORNER KICKS 9 Jacksonville (10/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GAUGHAN, Maggie
GAUGHAN, Maggie
GRAY, Danielle
South Alabama (8/31/2014)
Samford (9/21/2014)
Jacksonville (10/31/2014)
GOALS 2 GAUGHAN, Maggie
GAUGHAN, Maggie
GRAY, Danielle
South Alabama (8/31/2014)
Samford (9/21/2014)
Jacksonville (10/31/2014)
ASSISTS 1 KOKVOLL, Mali
DRISCOLL, Shannon
REED, Brittney
NELSON, Julia
DAS, Ashtah
SANDTROEEN, Marit
GARDARSDOTTIR, Alma
GRAY, Danielle
GAUGHAN, Maggie
SANDTROEEN, Marit
NELSON, Julia
HUGHES, Iyani
Alabama (8/22/2014)
Georgia State (8/25/2014)
South Alabama (8/31/2014)
Austin Peay (9/5/2014)
Samford (9/21/2014)
Stetson (10/3/2014)
Florida Gulf Coast (10/5/2014)
Jacksonville (10/10/2014)
USC Upstate (10/24/2014)
Jacksonville (10/31/2014)
Lipscomb (11/7/2014)
FGCU (11/9/2014)
SHOTS 7 GAUGHAN, Maggie
USC Upstate (10/24/2014)
SHOTS ON GOAL 3 GAUGHAN, Maggie
GAUGHAN, Maggie
KEMP, Cassidy
REED, Brittney
SANDTROEEN, Marit
South Alabama (8/31/2014)
Austin Peay (9/5/2014)
Furman (9/12/2014)
Stetson (10/3/2014)
UNF (10/12/2014)
SAVES 10 STURDIVANT, Olivia
Memphis (9/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Gaughan, Maggie 13
Sandtroeen, Marit 8
Gardarsdottir, Alma 7
Nelson, Julia 6
Reed, Brittney 6
Team Leaders: Goals
Player High
Goals
Gaughan, Maggie 6
Sandtroeen, Marit 3
Gardarsdottir, Alma 2
Nelson, Julia 2
Reed, Brittney 2
Team Leaders: Assists
Player High
Assists
Gardarsdottir, Alma 3
Sandtroeen, Marit 2
Nelson, Julia 2
Reed, Brittney 2
Kokvoll , Mali 2
Team Leaders: Shots
Player High
Shots
Reed, Brittney 45
Nelson, Julia 36
Gaughan, Maggie 34
Sandtroeen, Marit 26
Gardarsdottir, Alma 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaughan, Maggie 18
Reed, Brittney 14
Sandtroeen, Marit 12
Gardarsdottir, Alma 11
Nelson, Julia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gaughan, Maggie 2
Gardarsdottir, Alma 2
Sandtroeen, Marit 1
Nelson, Julia 1
Reed, Brittney 1