Volleyball Box Score |
| Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | REAM, Kaylee | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | SEARS, Sarah | 3 | 2 | 3 | 11 | -.091 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | FREEMAN, Sam | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | BOYD, Laura | 3 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | STEWART, Megan | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | CANFIELD, Stephanie | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | RUSSELL, Monique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | STONISH, Sam | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BECKER, Anna | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | ANDERSON, Madison | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | WORLTON, Brandy | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 22 | 17 | 106 | .047 | 22 | 1 | 4 | 6 | 40 | 0 | 2 | 1 | 3 | 24.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ginny Frederick | 3 | 3 | 0 | 6 | .500 | 30 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Chelsey Denesha | 3 | 8 | 4 | 19 | .211 | 3 | 0 | 2 | 0 | 17 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Holly Knight | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Sabrita Gulley | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Callie Churchwell | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11.5 |
| 15 | Asjia Stokes | 3 | 12 | 2 | 33 | .303 | 0 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Selina O'Leary | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eman Burns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachael Albright | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chanel Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 9 | 101 | .356 | 44 | 6 | 8 | 1 | 63 | 3 | 16 | 2 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Nov 07, 2009 Attend: 204 Time: 1:12 Referees: Steve Kenyon, John Grissom |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||